Bonus
This NIH-backed study shifted on the fly to virtual assessments at the outbreak of COVID-19, producing troves of data for papers on teenage mental health at that time. For 10 points each:
[10h] Name or give the initialism of this huge longitudinal study. Its Annual Releases share neural and physical data from over 10,000 participants first recruited in 2017 as 9- or 10-year-old children.
ANSWER: ABCD Study [or Adolescent Brain Cognitive Development Study]
[10e] Every few months, ABCD participants undergo the “functional” variant of this imaging technique, which employs strong fields to visualize blood oxygen–dependent brain activity over time.
ANSWER: fMRI [or functional magnetic resonance imaging; accept MRI by itself]
[10m] ABCD participants do a Stroop task based not on colors, but on these other phenomena. Russell’s “circumplex” model classifies these phenomena along two axes, valence and arousal.
ANSWER: emotions [or affects; accept emotion words; accept emotional faces; accept emotion word–emotion face Stroop task; prompt on feelings; prompt on moods; prompt on temporary states; prompt on words by asking “for what phenomena?”; prompt on faces or facial expressions by asking “those faces correspond to what other phenomena?”]
<Social Science>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Arizona State | NYU | 0 | 10 | 10 | 20 | EM |
| Chicago A | Stanford | 0 | 10 | 10 | 20 | EM |
| Cornell A | Virginia Tech | 0 | 10 | 0 | 10 | E |
| Cornell B | Virginia | 0 | 10 | 0 | 10 | E |
| Florida | British Columbia | 0 | 10 | 10 | 20 | EM |
| Illinois A | Toronto A | 0 | 10 | 0 | 10 | E |
| Illinois B | Winona State | 0 | 10 | 0 | 10 | E |
| Indiana | Columbia A | 0 | 10 | 10 | 20 | EM |
| Iowa State | Chicago B | 0 | 10 | 10 | 20 | EM |
| Johns Hopkins | Minnesota | 0 | 10 | 10 | 20 | EM |
| LSE | Waterloo B | 0 | 10 | 0 | 10 | E |
| North Carolina A | UC Berkeley A | 0 | 10 | 10 | 20 | EM |
| North Carolina B | RIT | 0 | 10 | 10 | 20 | EM |
| Ohio State | Michigan | 0 | 10 | 10 | 20 | EM |
| Ottawa | Georgia State | 0 | 10 | 10 | 20 | EM |
| Rutgers | WUSTL A | 0 | 10 | 10 | 20 | EM |
| Texas | Harvard | 0 | 10 | 10 | 20 | EM |
| Toronto B | MIT | 0 | 10 | 10 | 20 | EM |
| Toronto C | Georgia Tech | 0 | 10 | 0 | 10 | E |
| UCF | Maryland | 0 | 10 | 10 | 20 | EM |
| Vanderbilt | Columbia B | 0 | 10 | 0 | 10 | E |
| WUSTL B | UC Berkeley B | 0 | 10 | 10 | 20 | EM |
| Waterloo A | Northwestern | 0 | 10 | 0 | 10 | E |
| Yale | Penn State | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 24 | 16.25 | 100% | 63% | 0% |