Bonus
This invasive genus’s small size and ability to readily lay eggs on damp surfaces have given it an evolutionary advantage over native Culex species. For 10 points each:
[10m] Name this genus of mosquito that acts as the primary vector for the spread of the chikungunya, Zika, and dengue viruses.
ANSWER: Aedes [accept Aedes aegypti or Aedes albopictus]
[10e] People infected with dengue from Aedes aegypti (“ee-JIP-tie”) bites may experience the “hemorrhagic” form of this condition. Aedes mosquitoes also spread a disease named “yellow” this condition.
ANSWER: fever [or dengue hemorrhagic fever or yellow fever]
[10h] Repeated dengue infections can be particularly dangerous due to this phenomenon, in which more extreme immune reactions occur in patients who have been infected with a different viral serotype prior to their current infection.
ANSWER: antibody-dependent enhancement [or ADE]
<Biology>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Arizona State | WUSTL B | 0 | 10 | 0 | 10 | E |
British Columbia | NYU | 10 | 10 | 0 | 20 | ME |
Columbia B | Illinois B | 0 | 10 | 0 | 10 | E |
Cornell A | Chicago B | 0 | 10 | 0 | 10 | E |
Georgia State | LSE | 10 | 10 | 0 | 20 | ME |
Georgia Tech | Minnesota | 10 | 10 | 0 | 20 | ME |
Illinois A | Columbia A | 0 | 10 | 0 | 10 | E |
Indiana | UC Berkeley A | 0 | 10 | 0 | 10 | E |
Johns Hopkins | Iowa State | 10 | 10 | 0 | 20 | ME |
Maryland | Virginia | 0 | 10 | 0 | 10 | E |
Michigan | North Carolina B | 0 | 10 | 0 | 10 | E |
North Carolina A | Northwestern | 0 | 10 | 0 | 10 | E |
Ohio State | Cornell B | 10 | 10 | 0 | 20 | ME |
Penn State | Ottawa | 10 | 10 | 0 | 20 | ME |
Texas | MIT | 10 | 10 | 0 | 20 | ME |
Toronto A | Chicago A | 10 | 10 | 0 | 20 | ME |
Toronto C | Toronto B | 0 | 10 | 0 | 10 | E |
UC Berkeley B | Yale | 0 | 10 | 0 | 10 | E |
Vanderbilt | UCF | 0 | 10 | 0 | 10 | E |
Virginia Tech | Harvard | 0 | 10 | 0 | 10 | E |
WUSTL A | Stanford | 0 | 10 | 0 | 10 | E |
Waterloo A | Rutgers | 0 | 10 | 0 | 10 | E |
Waterloo B | Florida | 0 | 10 | 0 | 10 | E |
Winona State | RIT | 0 | 10 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 13.33 | 100% | 33% | 0% |