Bonus
The invention of these materials was supposedly the result of a bet between Samuel Kistler and Charles Learned over removing liquid from jelly and replacing it with gas without shrinkage. For 10 points each:
[10m] Name these ultralight materials whose low thermal conductivity and density make them useful as dust collectors in spacecraft.
ANSWER: aerogels [accept solid smokes or frozen smokes; prompt on gels; prompt on colloids or colloidal suspensions or colloidal dispersions]
[10e] Liquid can be removed from aerogels via a form of drying that places the aerogel into a pressurized autoclave until it reaches this state. Substances in this state exist beyond the point where gases and liquids exist in distinct phases.
ANSWER: supercritical fluid [accept supercritical drying; prompt on critical point]
[10h] Silica aerogels are often produced by variations of this sol-gel process used to produce silica particles. It involves hydrolysis of TEOS in alcohol followed by condensation of the resulting ethoxy·silanols.
ANSWER: Stöber process
<Chemistry>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Chicago A | Winona State | 10 | 10 | 10 | 30 | MEH |
| Cornell A | Vanderbilt | 0 | 10 | 0 | 10 | E |
| Georgia State | UCF | 10 | 0 | 0 | 10 | M |
| Harvard | North Carolina A | 10 | 0 | 0 | 10 | M |
| Illinois A | Rutgers | 10 | 10 | 0 | 20 | ME |
| Illinois B | Cornell B | 10 | 10 | 0 | 20 | ME |
| Indiana | Florida | 10 | 10 | 0 | 20 | ME |
| Johns Hopkins | Ohio State | 10 | 10 | 0 | 20 | ME |
| Michigan | WUSTL B | 10 | 10 | 0 | 20 | ME |
| Minnesota | British Columbia | 10 | 0 | 0 | 10 | M |
| NYU | RIT | 0 | 10 | 0 | 10 | E |
| Northwestern | UC Berkeley B | 10 | 10 | 0 | 20 | ME |
| Ottawa | LSE | 10 | 10 | 0 | 20 | ME |
| Texas | Arizona State | 10 | 10 | 0 | 20 | ME |
| Toronto A | Columbia B | 10 | 10 | 10 | 30 | MEH |
| Toronto C | Penn State | 10 | 10 | 0 | 20 | ME |
| UC Berkeley A | Georgia Tech | 10 | 10 | 0 | 20 | ME |
| Virginia | Chicago B | 10 | 10 | 0 | 20 | ME |
| Virginia Tech | Stanford | 10 | 0 | 0 | 10 | M |
| Waterloo B | North Carolina B | 10 | 10 | 0 | 20 | ME |
| Yale | Iowa State | 10 | 10 | 0 | 20 | ME |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 21 | 18.10 | 81% | 91% | 10% |