Bonus
At the molecular level, this process occurs due to telomeres shortening until a cell surpasses the Hayflick limit. For 10 points each:
[10e] Name this process that is greatly accelerated in progeria (“pro-JEER-ee-uh”) patients.
ANSWER: aging [or senescence; accept getting older]
[10h] A form of progeria called Cockayne syndrome arises from mutations in ERCC8 or ERCC6, both of which are involved in this process. Uvr proteins and spore photoproduct lyase can mediate this process in bacteria.
ANSWER: nucleotide excision repair [or NER; prompt on DNA repair; reject other DNA repair mechanisms, such as “base excision repair” or “mismatch repair”]
[10m] Nucleotide excision repair is the primary mechanism for fixing these defects. These defects arise from a [2+2] cycloaddition that occurs when DNA is exposed to UV radiation.
ANSWER: thymine dimers [or thymidine dimers or T dimers or TT photodimers; accept pyrimidine dimers or cyclobutane pyrimidine dimers or CPDs; accept 6–4 photoproducts; prompt on dimers; prompt on DNA damage or mutations]
<Biology>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
British Columbia | Ottawa | 10 | 0 | 0 | 10 | E |
Chicago B | Georgia Tech | 10 | 0 | 0 | 10 | E |
Columbia A | Waterloo A | 10 | 10 | 10 | 30 | EHM |
Columbia B | Cornell B | 10 | 0 | 0 | 10 | E |
Cornell A | Toronto B | 10 | 0 | 10 | 20 | EM |
Georgia State | WUSTL B | 10 | 0 | 10 | 20 | EM |
Harvard | MIT | 10 | 0 | 0 | 10 | E |
Illinois A | Stanford | 10 | 10 | 10 | 30 | EHM |
Iowa State | Texas | 10 | 0 | 0 | 10 | E |
Johns Hopkins | Toronto C | 10 | 0 | 10 | 20 | EM |
LSE | Florida | 10 | 0 | 0 | 10 | E |
Minnesota | Virginia Tech | 10 | 0 | 0 | 10 | E |
NYU | UC Berkeley B | 10 | 0 | 10 | 20 | EM |
North Carolina A | Indiana | 10 | 0 | 10 | 20 | EM |
Northwestern | Chicago A | 10 | 10 | 10 | 30 | EHM |
Penn State | Arizona State | 10 | 0 | 10 | 20 | EM |
RIT | Ohio State | 10 | 0 | 0 | 10 | E |
Toronto A | Rutgers | 10 | 10 | 10 | 30 | EHM |
UC Berkeley A | WUSTL A | 10 | 0 | 10 | 20 | EM |
UCF | Michigan | 10 | 0 | 10 | 20 | EM |
Vanderbilt | Illinois B | 10 | 0 | 0 | 10 | E |
Virginia | North Carolina B | 10 | 0 | 0 | 10 | E |
Winona State | Maryland | 10 | 0 | 0 | 10 | E |
Yale | Waterloo B | 10 | 0 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 16.67 | 100% | 50% | 17% |