Bonus
This is the final term in the title of an essay that imagines viewers’ reactions to newly-cast Rodin (“roh-DAN”) bronzes for a 1981 exhibition. For 10 points each:
[10e] Give this term for art whose “originality” is considered in the title essay of a Rosalind Krauss book. In a Clement Greenberg essay, art described by this term is contrasted with “kitsch.”
ANSWER: avant-garde [accept “The Originality of the Avant-Garde”; accept “Avant-Garde and Kitsch”]
[10h] Most of the essays in Krauss’s The Originality of the Avant-Garde were first published in this journal, which she co-founded after leaving Artforum. This post-structuralist art journal has a name referencing an Eisenstein film.
ANSWER: October
[10m] Krauss and Michael Fried expressed different opinions on the state of modernist art in essays that discuss Kenneth Noland and Jules Olitski, two painters from this artistic movement.
ANSWER: color field painting [accept post-painterly abstraction; accept Washington Color School; prompt on Abstract Expressionism]
<Painting & Sculpture>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Arizona State | Texas | 0 | 0 | 0 | 0 | |
Chicago A | Winona State | 10 | 0 | 10 | 20 | EM |
Cornell A | Vanderbilt | 10 | 0 | 10 | 20 | EM |
Georgia State | UCF | 10 | 0 | 10 | 20 | EM |
Harvard | North Carolina A | 10 | 0 | 0 | 10 | E |
Illinois B | Cornell B | 0 | 0 | 0 | 0 | |
Indiana | Florida | 10 | 0 | 0 | 10 | E |
Iowa State | Yale | 10 | 0 | 0 | 10 | E |
Michigan | WUSTL B | 0 | 0 | 0 | 0 | |
Minnesota | British Columbia | 10 | 0 | 10 | 20 | EM |
Northwestern | UC Berkeley B | 10 | 0 | 10 | 20 | EM |
Ohio State | Johns Hopkins | 0 | 0 | 0 | 0 | |
Ottawa | LSE | 0 | 0 | 0 | 0 | |
RIT | NYU | 0 | 0 | 0 | 0 | |
Rutgers | Illinois A | 10 | 0 | 10 | 20 | EM |
Stanford | Virginia Tech | 10 | 10 | 10 | 30 | EHM |
Toronto A | Columbia B | 10 | 0 | 10 | 20 | EM |
Toronto C | Penn State | 10 | 0 | 0 | 10 | E |
UC Berkeley A | Georgia Tech | 10 | 0 | 0 | 10 | E |
Virginia | Chicago B | 10 | 0 | 10 | 20 | EM |
Waterloo B | North Carolina B | 0 | 0 | 0 | 0 |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 21 | 11.43 | 67% | 43% | 5% |