Bonus
In 1869, the HMS Rosario seized and freed victims of this practice aboard the Daphne. For 10 points each:
[10m] Name this practice of kidnapping Pacific Islanders to work on Australian plantations. In 2021, Bundaberg’s mayor Jack Dempsey formally apologized for this practice, which may have affected over 100,000 people.
ANSWER: “blackbirding”
[10e] Many of the Pacific Islanders subjected to “blackbirding” were sent to cotton plantations in this colony, today an Australian state governed from Brisbane.
ANSWER: Queensland
[10h] One of the most infamous “blackbirders” was a Scotsman with this surname who took Pacific Islanders from Tanna and Lifu to his namesake town in New South Wales. The crew of a ship with this name was subject to an utu (“oo-too”) after flogging the rangatira Te Ara.
ANSWER: Boyd [accept Benjamin Boyd or Boyd Town; accept The Boyd or Boyd massacre]
<Any History>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
British Columbia | Chicago A | 0 | 10 | 0 | 10 | E |
Chicago B | NYU | 10 | 10 | 10 | 30 | MEH |
Cornell A | North Carolina A | 0 | 10 | 0 | 10 | E |
Georgia Tech | Arizona State | 10 | 10 | 0 | 20 | ME |
Harvard | LSE | 10 | 10 | 0 | 20 | ME |
Indiana | Cornell B | 10 | 10 | 0 | 20 | ME |
MIT | Iowa State | 0 | 10 | 0 | 10 | E |
Michigan | Winona State | 0 | 0 | 0 | 0 | |
Minnesota | WUSTL B | 0 | 0 | 0 | 0 | |
North Carolina B | Columbia B | 0 | 10 | 0 | 10 | E |
Northwestern | Virginia Tech | 0 | 10 | 0 | 10 | E |
Ottawa | Vanderbilt | 0 | 10 | 0 | 10 | E |
Penn State | Rutgers | 0 | 10 | 0 | 10 | E |
Stanford | UC Berkeley B | 10 | 10 | 0 | 20 | ME |
Texas | UC Berkeley A | 0 | 10 | 0 | 10 | E |
Toronto B | Columbia A | 0 | 10 | 0 | 10 | E |
UCF | Johns Hopkins | 0 | 10 | 0 | 10 | E |
Virginia | RIT | 10 | 0 | 0 | 10 | M |
WUSTL A | Yale | 0 | 10 | 0 | 10 | E |
Waterloo A | Maryland | 10 | 10 | 0 | 20 | ME |
Waterloo B | Toronto A | 0 | 10 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 21 | 12.38 | 86% | 33% | 5% |