Bonus
Sociologist John Porter opposed the view of this society as egalitarian, claiming instead that long-standing “charter groups” held more power in a “vertical mosaic.” For 10 points each:
[10h] Name this society whose “corporate elite” was studied by Porter’s student Wallace Clement.
ANSWER: Canada [or English Canada; or French Canada; accept The Canadian Corporate Elite]
[10m] Porter’s The Vertical Mosaic discussed this phenomenon in Canada. Max Weber is often credited with a three-component theory of this tendency of social classes or groups to be at distinct levels of a status hierarchy.
ANSWER: social stratification [or class stratification; accept word forms such as stratify or stratified; prompt on socioeconomic status or SES or inequality]
[10e] This Canadian author of Understanding Media repeatedly claimed that Canada has “no identity.” He also said “the medium is the message.”
ANSWER: Marshall McLuhan [or Herbert Marshall McLuhan]
<Social Science>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Arizona State | Columbia B | 0 | 10 | 10 | 20 | ME |
| British Columbia | Toronto B | 0 | 10 | 10 | 20 | ME |
| Chicago A | Michigan | 0 | 10 | 10 | 20 | ME |
| Chicago B | Penn State | 0 | 10 | 10 | 20 | ME |
| Columbia A | Minnesota | 0 | 10 | 10 | 20 | ME |
| Cornell A | Waterloo A | 0 | 10 | 10 | 20 | ME |
| Illinois A | RIT | 0 | 10 | 10 | 20 | ME |
| Indiana | Yale | 0 | 10 | 10 | 20 | ME |
| Iowa State | Florida | 0 | 10 | 10 | 20 | ME |
| Johns Hopkins | Northwestern | 0 | 10 | 10 | 20 | ME |
| MIT | Illinois B | 0 | 10 | 10 | 20 | ME |
| Maryland | Vanderbilt | 0 | 10 | 10 | 20 | ME |
| North Carolina B | Georgia Tech | 0 | 10 | 10 | 20 | ME |
| Ohio State | Georgia State | 0 | 10 | 10 | 20 | ME |
| Ottawa | North Carolina A | 0 | 10 | 10 | 20 | ME |
| Stanford | UCF | 0 | 10 | 10 | 20 | ME |
| Toronto C | Rutgers | 0 | 10 | 10 | 20 | ME |
| UC Berkeley A | Waterloo B | 0 | 0 | 10 | 10 | E |
| UC Berkeley B | Virginia Tech | 0 | 10 | 10 | 20 | ME |
| WUSTL A | Cornell B | 0 | 10 | 10 | 20 | ME |
| Winona State | WUSTL B | 0 | 0 | 10 | 10 | E |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 21 | 19.05 | 100% | 91% | 0% |