Bonus
While organizing events hosted by this movement, Keith Vawter helped to popularize entertainers like the Onondaga Indian Concert Band. For 10 points each:
[10m] Name this adult education movement, which was named after a lake in Upstate New York. William Jennings Bryan was a popular speaker on this circuit.
ANSWER: Chautauqua (“shuh-TAW-kwuh”) movement [or Chautauqua circuit]
[10e] The Chautauqua movement was promoted by John Heyl Vincent, a minister from this denomination. This denomination’s founder, John Wesley, was influenced by Moravian missionaries he met en route to Georgia.
ANSWER: Methodism [accept United Methodist Church]
[10h] An activist with this surname who was nicknamed “the Little Mother of Prisons” promoted euthanasia on the Chautauqua circuit. With her husband Ballington, that activist with this surname co-founded Volunteers of America.
ANSWER: Booth [accept Maud Ballington Booth or Ballington Booth; prompt on Charlesworth] (Ballington Booth was the son of William Booth, the founder of the Salvation Army.)
<American History>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | Yale | 0 | 10 | 0 | 10 | E |
| Chicago A | UC Berkeley A | 10 | 10 | 0 | 20 | ME |
| Columbia B | Michigan | 0 | 10 | 0 | 10 | E |
| Cornell A | MIT | 0 | 10 | 0 | 10 | E |
| Georgia State | Arizona State | 10 | 10 | 0 | 20 | ME |
| Georgia Tech | Virginia Tech | 10 | 10 | 0 | 20 | ME |
| Illinois A | North Carolina A | 10 | 10 | 10 | 30 | MEH |
| Iowa State | Toronto B | 10 | 10 | 0 | 20 | ME |
| Johns Hopkins | Chicago B | 10 | 10 | 0 | 20 | ME |
| Maryland | Illinois B | 0 | 10 | 0 | 10 | E |
| NYU | LSE | 10 | 10 | 0 | 20 | ME |
| Ohio State | Virginia | 10 | 10 | 0 | 20 | ME |
| Ottawa | Florida | 10 | 10 | 0 | 20 | ME |
| Penn State | UC Berkeley B | 0 | 10 | 0 | 10 | E |
| RIT | Vanderbilt | 0 | 10 | 0 | 10 | E |
| Stanford | Rutgers | 10 | 10 | 10 | 30 | MEH |
| Texas | Minnesota | 0 | 10 | 0 | 10 | E |
| Toronto A | Northwestern | 10 | 10 | 0 | 20 | ME |
| Toronto C | Harvard | 0 | 10 | 0 | 10 | E |
| UCF | North Carolina B | 0 | 10 | 0 | 10 | E |
| WUSTL A | Columbia A | 10 | 10 | 0 | 20 | ME |
| Waterloo A | Indiana | 0 | 10 | 0 | 10 | E |
| Waterloo B | WUSTL B | 0 | 10 | 0 | 10 | E |
| Winona State | Cornell B | 10 | 10 | 0 | 20 | ME |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 24 | 16.25 | 100% | 54% | 8% |