Bonus
Answer the following about the fast fashion e-commerce firms Temu and SHEIN (“SHEE-in”), for 10 points each.
[10e] Both firms ship directly from factories in this large country, where many companies illicitly expect a grueling “9-9-6” working schedule. It’s the home of Tencent Holdings Ltd.
ANSWER: China [or People’s Republic of China; or Zhōngguó; or Zhōnghuá Rénmín Gònghéguó; reject “Republic of China”]
[10h] Temu and SHEIN benefit from a de minimis exemption that lets shipments from China with total retail value below this dollar amount enter the US duty-free. Per a Trump executive order, that exemption is set to end on May 2, effectively reducing this amount to 0.
ANSWER: 800 dollars
[10m] SHEIN’s “large-scale automated test and re-order” system resembles the Just-In-Time supply chain model, which this company debuted in the 1970s. An engineer at this company devised the progress-tracking kanban system.
ANSWER: Toyota [or Toyota Motor Corporation; or Toyota Jidōsha kabushikigaisha]
<Other Academic>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Columbia A | WUSTL B | 10 | 0 | 10 | 20 | EM |
| Cornell A | Ottawa | 10 | 10 | 10 | 30 | EHM |
| Illinois B | Florida | 10 | 0 | 10 | 20 | EM |
| Indiana | Iowa State | 10 | 0 | 10 | 20 | EM |
| Johns Hopkins | Georgia State | 10 | 0 | 10 | 20 | EM |
| Maryland | Harvard | 10 | 0 | 0 | 10 | E |
| Michigan | Minnesota | 10 | 0 | 10 | 20 | EM |
| NYU | Penn State | 10 | 10 | 10 | 30 | EHM |
| North Carolina A | Waterloo A | 10 | 10 | 10 | 30 | EHM |
| Northwestern | Stanford | 10 | 10 | 10 | 30 | EHM |
| Ohio State | UCF | 10 | 0 | 10 | 20 | EM |
| RIT | Toronto C | 10 | 0 | 10 | 20 | EM |
| Texas | North Carolina B | 10 | 10 | 10 | 30 | EHM |
| Toronto A | Georgia Tech | 10 | 10 | 10 | 30 | EHM |
| Vanderbilt | LSE | 10 | 0 | 10 | 20 | EM |
| Virginia | Illinois A | 10 | 0 | 10 | 20 | EM |
| WUSTL A | MIT | 10 | 10 | 10 | 30 | EHM |
| Waterloo B | Arizona State | 10 | 0 | 10 | 20 | EM |
| Winona State | Toronto B | 10 | 0 | 0 | 10 | E |
| Yale | Cornell B | 10 | 0 | 10 | 20 | EM |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 20 | 22.50 | 100% | 90% | 35% |