Bonus
In late June 1867, laborers of this ethnicity launched a massive strike along a 30-mile stretch of track in California. For 10 points each:
[10e] The last rail of the transcontinental railroad was laid by men of what nationality? People of this nationality used a phrase meaning “gold mountain” to refer to California, where many emigrated for the gold rush.
ANSWER: Chinese Americans [or Cantonese Americans]
[10m] In this September 1885 event, over two dozen Chinese American coal miners in a Wyoming town were killed by Union Pacific Railroad employees, some of whom were in the Knights of Labor.
ANSWER: Rock Springs Massacre
[10h] No written records from Chinese American railroad workers survive, but digs at sites like Donner Pass have found remains of these material objects that were often of “double happiness” or “three circles and dragonfly” designs.
ANSWER: rice bowls [or dishes; or plates; prompt on porcelain; prompt on china]
<American History>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Arizona State | Columbia B | 10 | 0 | 0 | 10 | E |
British Columbia | Toronto B | 10 | 0 | 0 | 10 | E |
Columbia A | Minnesota | 10 | 10 | 0 | 20 | EM |
Cornell A | Waterloo A | 10 | 0 | 0 | 10 | E |
Georgia State | Ohio State | 0 | 0 | 0 | 0 | |
Georgia Tech | North Carolina B | 10 | 10 | 0 | 20 | EM |
Illinois A | RIT | 10 | 0 | 0 | 10 | E |
Iowa State | Florida | 10 | 10 | 0 | 20 | EM |
Johns Hopkins | Northwestern | 10 | 0 | 0 | 10 | E |
MIT | Illinois B | 10 | 10 | 0 | 20 | EM |
Michigan | Chicago A | 10 | 10 | 0 | 20 | EM |
North Carolina A | Ottawa | 10 | 10 | 0 | 20 | EM |
Penn State | Chicago B | 10 | 0 | 0 | 10 | E |
Stanford | UCF | 10 | 10 | 0 | 20 | EM |
Toronto C | Rutgers | 10 | 10 | 0 | 20 | EM |
UC Berkeley A | Waterloo B | 10 | 10 | 0 | 20 | EM |
Vanderbilt | Maryland | 10 | 10 | 0 | 20 | EM |
Virginia Tech | UC Berkeley B | 10 | 0 | 0 | 10 | E |
WUSTL A | Cornell B | 10 | 0 | 0 | 10 | E |
Winona State | WUSTL B | 10 | 0 | 0 | 10 | E |
Yale | Indiana | 10 | 0 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 21 | 14.29 | 95% | 48% | 0% |