Bonus
R.T. France analyzed how scribes wrote Jesus’s name out of a verse in Matthew 24:36 (“chapter 24, verse 36”) as an example of this principle. For 10 points each:
[10m] Give this criterion for Biblical authenticity. Sometimes conflated with dissimilarity, this criterion states that if an event demeaning to Jesus remains in the Bible, it is a sign of its truth.
ANSWER: criterion of embarrassment
[10e] Another event evaluated with the criterion of embarrassment occurs in Mark 8 (“chapter 8”) when Jesus takes several tries to cure this condition, which God temporarily gives to Saul on the road to Damascus.
ANSWER: blindness [or word forms such as being blind; accept descriptions such as being unable to see; accept low vision or visual impairment or vision impairment; prompt on a disability]
[10h] The criterion of embarrassment was developed amid Ernst Käsemann’s (“KEH-zuh-mahn’s”) leadership in the second academic endeavor known by this English term. This is the first proper noun in the English title of a German book analyzing work “From Reimarus to Wrede (“VRAY-duh”).”
ANSWER: quest [accept New Quest; accept The Quest for the Historical Jesus; reject synonyms]
<Religion>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Arizona State | Yale | 0 | 10 | 0 | 10 | E |
| British Columbia | Waterloo B | 0 | 10 | 0 | 10 | E |
| Chicago A | Illinois A | 10 | 10 | 0 | 20 | ME |
| Chicago B | Harvard | 0 | 10 | 0 | 10 | E |
| Columbia B | Winona State | 0 | 10 | 0 | 10 | E |
| Cornell A | Johns Hopkins | 0 | 10 | 0 | 10 | E |
| Cornell B | North Carolina B | 0 | 10 | 0 | 10 | E |
| Florida | Georgia State | 10 | 10 | 0 | 20 | ME |
| Georgia Tech | Iowa State | 10 | 10 | 0 | 20 | ME |
| LSE | Penn State | 0 | 10 | 0 | 10 | E |
| MIT | Virginia Tech | 0 | 10 | 0 | 10 | E |
| Michigan | RIT | 0 | 10 | 0 | 10 | E |
| Minnesota | Toronto C | 10 | 10 | 0 | 20 | ME |
| NYU | WUSTL B | 0 | 10 | 10 | 20 | EH |
| North Carolina A | Rutgers | 10 | 10 | 0 | 20 | ME |
| Northwestern | Indiana | 0 | 10 | 0 | 10 | E |
| Ohio State | Maryland | 0 | 10 | 10 | 20 | EH |
| Ottawa | UC Berkeley B | 0 | 0 | 0 | 0 | |
| Stanford | Waterloo A | 10 | 10 | 10 | 30 | MEH |
| Toronto B | Texas | 0 | 10 | 0 | 10 | E |
| UC Berkeley A | Columbia A | 0 | 10 | 0 | 10 | E |
| UCF | Illinois B | 10 | 10 | 10 | 30 | MEH |
| Vanderbilt | Virginia | 10 | 10 | 0 | 20 | ME |
| WUSTL A | Toronto A | 10 | 10 | 10 | 30 | MEH |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 24 | 15.42 | 96% | 38% | 21% |