Bonus
Coffee tasters named Chase and Sanborn appear in “intuition pump 7” in this philosopher’s paper “Quining Qualia.” For 10 points each:
[10e] What philosopher used the example of “you believing that you think that I want to have a cup of coffee” to explain “third-order belief” in his book Consciousness Explained?
ANSWER: Daniel Dennett [or Daniel Clement Dennett III]
[10m] In an article by another author titled for “Logic and” this type of interaction, the phrase “you’re the cream in my coffee” seemingly flouts one of the four maxims for cooperating in this interaction.
ANSWER: conversation [accept “Logic and Conversation”; accept word forms such as converse or conversing; prompt on language, speaking, talking, uttering, or communication] (“Logic and Conversation” is by H. Paul Grice.)
[10h] This American philosopher used the example of a good cup of espresso produced by a bad machine to illustrate the “value problem” with reliabilism. This virtue epistemologist wrote the books Virtues of the Mind and Exemplarist Moral Theory.
ANSWER: Linda Zagzebski [or Linda Trinkaus Zagzebski]
<Philosophy>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
British Columbia | NYU | 10 | 10 | 0 | 20 | EM |
Chicago A | Toronto A | 10 | 10 | 10 | 30 | EMH |
Chicago B | Cornell A | 0 | 0 | 10 | 10 | H |
Columbia A | Illinois A | 10 | 10 | 10 | 30 | EMH |
Cornell B | Ohio State | 10 | 10 | 0 | 20 | EM |
Florida | Waterloo B | 10 | 10 | 0 | 20 | EM |
Georgia Tech | Minnesota | 10 | 10 | 0 | 20 | EM |
Harvard | Virginia Tech | 10 | 10 | 0 | 20 | EM |
Illinois B | Columbia B | 10 | 0 | 0 | 10 | E |
Iowa State | Johns Hopkins | 10 | 10 | 0 | 20 | EM |
LSE | Georgia State | 10 | 10 | 0 | 20 | EM |
MIT | Texas | 10 | 10 | 0 | 20 | EM |
Michigan | North Carolina B | 10 | 10 | 0 | 20 | EM |
Northwestern | North Carolina A | 10 | 10 | 0 | 20 | EM |
Penn State | Ottawa | 10 | 10 | 0 | 20 | EM |
Stanford | WUSTL A | 10 | 10 | 0 | 20 | EM |
Toronto C | Toronto B | 10 | 10 | 0 | 20 | EM |
UC Berkeley A | Indiana | 10 | 10 | 10 | 30 | EMH |
UC Berkeley B | Yale | 10 | 10 | 0 | 20 | EM |
UCF | Vanderbilt | 10 | 0 | 0 | 10 | E |
Virginia | Maryland | 0 | 10 | 0 | 10 | M |
WUSTL B | Arizona State | 0 | 0 | 0 | 0 | |
Waterloo A | Rutgers | 10 | 10 | 0 | 20 | EM |
Winona State | RIT | 10 | 10 | 0 | 20 | EM |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 18.75 | 88% | 83% | 17% |