Bonus
Constantine the Great built the Devil’s Dykes along this river and the nearby Tisza River to defend against the Quadi (“kwa-dee”). For 10 points each:
[10e] Name this river, across which Apollodorus of Damascus built a bridge to aid Trajan’s invasion of Dacia (“DAY-shuh”).
ANSWER: Danube River [or Ister River]
[10m] The Devil’s Dykes were alternatively named after this confederation, which included the Iazyges (“eye-AZZ-uh-jeez”), Urgi, and Roxolani. Nobles in Poland–Lithuania later claimed descent from this confederation closely related to the Scythians.
ANSWER: Sarmatians [or Sarmatae; or Sarmatai; or Sarumata; or Sauromatai; accept Limes Sarmatiae; accept Sarmatism]
[10h] A 3rd century BC periplus credited to a person with this name contains one of the earliest mentions of Sarmatians. The creator of the aforementioned periplus likely took his name from a 6th-century BC sailor with this name who supposedly travelled up the Indus River.
ANSWER: Scylax (“SYE-lax”) [accept Periplus of Pseudo-Scylax; accept Scylax of Caryanda]
<Any History>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Arizona State | Toronto A | 10 | 10 | 0 | 20 | EM |
| Chicago A | Columbia A | 10 | 0 | 0 | 10 | E |
| Georgia State | Northwestern | 10 | 10 | 0 | 20 | EM |
| Illinois A | NYU | 10 | 10 | 0 | 20 | EM |
| Iowa State | Illinois B | 10 | 10 | 0 | 20 | EM |
| MIT | Indiana | 10 | 0 | 0 | 10 | E |
| Maryland | LSE | 10 | 0 | 0 | 10 | E |
| Minnesota | Winona State | 10 | 0 | 0 | 10 | E |
| Ottawa | Harvard | 0 | 0 | 0 | 0 | |
| Penn State | Virginia | 10 | 0 | 0 | 10 | E |
| Rutgers | RIT | 10 | 0 | 0 | 10 | E |
| Stanford | Johns Hopkins | 10 | 10 | 0 | 20 | EM |
| Texas | Georgia Tech | 10 | 10 | 0 | 20 | EM |
| Toronto B | Michigan | 10 | 0 | 0 | 10 | E |
| Toronto C | Chicago B | 10 | 0 | 0 | 10 | E |
| UC Berkeley A | North Carolina B | 10 | 10 | 0 | 20 | EM |
| UCF | UC Berkeley B | 10 | 0 | 0 | 10 | E |
| Virginia Tech | Ohio State | 10 | 10 | 0 | 20 | EM |
| WUSTL A | Florida | 10 | 10 | 0 | 20 | EM |
| WUSTL B | British Columbia | 10 | 0 | 0 | 10 | E |
| Waterloo A | Vanderbilt | 10 | 10 | 0 | 20 | EM |
| Waterloo B | Columbia B | 10 | 0 | 0 | 10 | E |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 22 | 14.09 | 96% | 46% | 0% |