Bonus
This side product and a carbocation can be produced following the protonation of a di·azo group. For 10 points each:
[10m] Name this extremely stable leaving group whose removal acts as the thermodynamically restrictive final step of the Wolff–Kishner reduction.
ANSWER: dinitrogen gas [accept N2]
[10h] In the Cram modification of the Wolff–Kishner reduction, one of these functional groups is added directly instead of being formed as an intermediate. A tosylated version of this group is the leading group in the Shapiro and Bamford–Stevens reactions.
ANSWER: hydrazones [accept tosylhydrazone; reject “hydrazine”]
[10e] Instead of being kicked off as leaving groups, two connected nitrogen groups can be converted into azo groups in many syntheses for these substances. Other nitrogenous compounds used for this purpose include mauve and indigo.
ANSWER: dyes [accept pigments; accept colored molecules]
<Chemistry>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
British Columbia | Arizona State | 10 | 0 | 10 | 20 | ME |
Chicago A | Indiana | 10 | 10 | 10 | 30 | MHE |
Chicago B | Virginia Tech | 0 | 0 | 10 | 10 | E |
Columbia A | Toronto A | 10 | 10 | 10 | 30 | MHE |
Columbia B | Ohio State | 0 | 0 | 10 | 10 | E |
Florida | WUSTL B | 0 | 0 | 10 | 10 | E |
Georgia State | Penn State | 0 | 0 | 10 | 10 | E |
Georgia Tech | Toronto B | 0 | 0 | 10 | 10 | E |
Illinois A | Waterloo A | 10 | 0 | 10 | 20 | ME |
Iowa State | Harvard | 0 | 0 | 10 | 10 | E |
LSE | Yale | 0 | 0 | 10 | 10 | E |
MIT | Minnesota | 10 | 0 | 10 | 20 | ME |
Maryland | RIT | 0 | 0 | 10 | 10 | E |
Michigan | Illinois B | 10 | 0 | 10 | 20 | ME |
Ottawa | NYU | 0 | 0 | 10 | 10 | E |
Rutgers | Northwestern | 0 | 0 | 10 | 10 | E |
Stanford | UC Berkeley A | 10 | 0 | 10 | 20 | ME |
Texas | Johns Hopkins | 0 | 0 | 10 | 10 | E |
Toronto C | Cornell A | 0 | 0 | 10 | 10 | E |
UCF | Virginia | 0 | 0 | 10 | 10 | E |
Vanderbilt | Cornell B | 0 | 0 | 0 | 0 | |
WUSTL A | North Carolina A | 0 | 0 | 10 | 10 | E |
Waterloo B | UC Berkeley B | 0 | 10 | 10 | 20 | HE |
Winona State | North Carolina B | 0 | 0 | 10 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 13.75 | 96% | 29% | 13% |