Bonus
The historian Arturo Schomburg agreed to curate this university’s library at the behest of its first Black president, Charles S. Johnson. For 10 points each:
[10m] Name this university in Nashville, whose “Jubilee Singers” performed for Queen Victoria during a tour of Europe.
ANSWER: Fisk University
[10h] Among those Schomburg highlighted in his essay “The Negro Digs Up His Past” was this person, who supported the colonization movement in his essay The Condition, Elevation, Emigration, and Destiny of the Colored People. Lincoln appointed him to be the first Black army field officer.
ANSWER: Martin Delany [or Martin Robinson Delany]
[10e] Schomburg co-founded the NSHR with John Edward Bruce, a member of this organization’s Prince Hall order. Benjamin Franklin was a member of this fraternal organization, which is organized into lodges.
ANSWER: Freemasons [or Freemasonry]
<American History>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
British Columbia | Waterloo B | 0 | 0 | 10 | 10 | E |
Chicago B | Harvard | 0 | 0 | 10 | 10 | E |
Columbia A | UC Berkeley A | 10 | 0 | 10 | 20 | ME |
Cornell A | Johns Hopkins | 0 | 0 | 10 | 10 | E |
Florida | Georgia State | 0 | 0 | 10 | 10 | E |
Georgia Tech | Iowa State | 0 | 0 | 10 | 10 | E |
Illinois A | Chicago A | 10 | 0 | 10 | 20 | ME |
Maryland | Ohio State | 10 | 0 | 10 | 20 | ME |
Michigan | RIT | 0 | 0 | 10 | 10 | E |
Minnesota | Toronto C | 10 | 0 | 10 | 20 | ME |
NYU | WUSTL B | 10 | 0 | 10 | 20 | ME |
North Carolina A | Rutgers | 10 | 0 | 10 | 20 | ME |
North Carolina B | Cornell B | 10 | 0 | 10 | 20 | ME |
Northwestern | Indiana | 10 | 0 | 10 | 20 | ME |
Ottawa | UC Berkeley B | 0 | 0 | 10 | 10 | E |
Penn State | LSE | 0 | 0 | 10 | 10 | E |
Stanford | Waterloo A | 10 | 0 | 10 | 20 | ME |
Texas | Toronto B | 0 | 0 | 10 | 10 | E |
UCF | Illinois B | 0 | 0 | 10 | 10 | E |
Vanderbilt | Virginia | 10 | 0 | 10 | 20 | ME |
Virginia Tech | MIT | 0 | 0 | 10 | 10 | E |
WUSTL A | Toronto A | 0 | 0 | 10 | 10 | E |
Winona State | Columbia B | 0 | 0 | 10 | 10 | E |
Yale | Arizona State | 0 | 0 | 10 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 14.17 | 100% | 42% | 0% |