Bonus
Yolélé, a company led by the Senegalese-born Pierre Thiam, sells a West African type of this resource called fonio. For 10 points each:
[10e] Identify this general resource. Its “insecurity” is widespread in the Sahel region, in part because rising temperatures are reducing the amount of arable land.
ANSWER: foods [or grains; or supergrains; or starches; or cereals; or staple crops; or agriculture; or agricultural produce; accept, but DO NOT REVEAL, millets; accept food insecurity; prompt on grasses]
[10m] Fonio is in this broad cereal group often touted as a sustainable solution to Sahel food insecurity. Sorghum is sometimes called the “great” one of these cereals, whose drought-resistant pearl variety is grown in Niger, Nigeria, and Mali.
ANSWER: millets [accept pearl millet]
[10h] This city’s Lake Chad Research Institute develops climate-resistant varieties of wheat and millet. In this Nigerian city, the capital of the northeastern Borno state, most residents speak the Kanuri language.
ANSWER: Maiduguri
<Geography>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Arizona State | Yale | 10 | 0 | 0 | 10 | E |
Cornell A | Johns Hopkins | 0 | 10 | 0 | 10 | M |
Georgia State | Florida | 10 | 10 | 0 | 20 | EM |
Georgia Tech | Iowa State | 10 | 10 | 0 | 20 | EM |
Harvard | Chicago B | 10 | 0 | 0 | 10 | E |
Illinois A | Chicago A | 10 | 10 | 0 | 20 | EM |
Indiana | Northwestern | 10 | 10 | 10 | 30 | EMH |
MIT | Virginia Tech | 10 | 0 | 0 | 10 | E |
Maryland | Ohio State | 10 | 0 | 0 | 10 | E |
Michigan | RIT | 0 | 10 | 0 | 10 | M |
Minnesota | Toronto C | 10 | 10 | 0 | 20 | EM |
NYU | WUSTL B | 10 | 0 | 0 | 10 | E |
North Carolina A | Rutgers | 10 | 10 | 0 | 20 | EM |
North Carolina B | Cornell B | 10 | 10 | 0 | 20 | EM |
Penn State | LSE | 10 | 10 | 0 | 20 | EM |
Texas | Toronto B | 10 | 0 | 0 | 10 | E |
Toronto A | WUSTL A | 10 | 10 | 0 | 20 | EM |
UC Berkeley A | Columbia A | 10 | 10 | 0 | 20 | EM |
UC Berkeley B | Ottawa | 10 | 10 | 0 | 20 | EM |
UCF | Illinois B | 10 | 0 | 0 | 10 | E |
Virginia | Vanderbilt | 10 | 10 | 0 | 20 | EM |
Waterloo A | Stanford | 10 | 10 | 0 | 20 | EM |
Waterloo B | British Columbia | 10 | 10 | 0 | 20 | EM |
Winona State | Columbia B | 10 | 10 | 0 | 20 | EM |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 16.67 | 92% | 71% | 4% |