Bonus
Description acceptable. These materials are generally produced by introducing Ganoderma or Pleurotus into a sturdy damp container in the shape of the final product. For 10 points each:
[10h] Describe these highly durable and hydrophobic materials first pioneered by the company Ecovative. The most commonly used substrates to produce these materials are wood chips and hay.
ANSWER: fungal biomaterials [accept answers describing materials made of fungi; accept mycelium or mycelium-based materials or mycomaterials; accept hyphae; prompt on biomaterials or biodegradable materials]
[10m] Most fungi used to make fungal biomaterials belong to this clade often contrasted with Ascomycota. Fungi that form mushrooms generally belong to this clade.
ANSWER: Basidiomycota [or Basidiomycetes; accept Agaricomycetes]
[10e] The sturdy structure of fungal biomaterials is largely due to the presence of this polymer in the fungal cell wall. Arthropod exoskeletons are also made of this polymer.
ANSWER: chitin
<Biology>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Arizona State | Georgia State | 0 | 0 | 10 | 10 | E |
| British Columbia | Yale | 0 | 0 | 10 | 10 | E |
| Chicago A | UC Berkeley A | 0 | 0 | 10 | 10 | E |
| Chicago B | Johns Hopkins | 0 | 0 | 10 | 10 | E |
| Illinois A | North Carolina A | 0 | 0 | 10 | 10 | E |
| Indiana | Waterloo A | 0 | 10 | 10 | 20 | ME |
| MIT | Cornell A | 0 | 10 | 10 | 20 | ME |
| NYU | LSE | 0 | 10 | 10 | 20 | ME |
| Ohio State | Virginia | 0 | 0 | 10 | 10 | E |
| Ottawa | Florida | 0 | 0 | 10 | 10 | E |
| Penn State | UC Berkeley B | 0 | 0 | 10 | 10 | E |
| Stanford | Rutgers | 0 | 10 | 10 | 20 | ME |
| Texas | Minnesota | 0 | 10 | 10 | 20 | ME |
| Toronto A | Northwestern | 0 | 0 | 10 | 10 | E |
| Toronto B | Iowa State | 0 | 0 | 10 | 10 | E |
| Toronto C | Harvard | 0 | 0 | 10 | 10 | E |
| UCF | North Carolina B | 0 | 0 | 10 | 10 | E |
| WUSTL A | Columbia A | 0 | 0 | 10 | 10 | E |
| WUSTL B | Waterloo B | 0 | 10 | 10 | 20 | ME |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 19 | 13.16 | 100% | 32% | 0% |