Bonus
Historians from the Vienna School suggested that elites who migrated out of this region promulgated “nuclei of tradition.” For 10 points each:
[10m] Name this region, whose various tribes were hired as foederati during the Migration Period. 16th-century humanists rediscovered an ethnography of this region written by Tacitus.
ANSWER: Germania [or Magna Germania; or Germania Libera; or Germanic Barbaricum; prompt on Barbaricum; reject “Germany” or “Alamannia”]
[10e] A popular theory suggests that the movement of these people westward was responsible for a “domino effect” that led to Germanic migration. These people’s leader was defeated at the Battle of the Catalaunian Plains.
ANSWER: Huns [or Hunnī or Hoûnnos]
[10h] Many swords during the later Migration Period had their pommels adorned with these objects, which may signify fealty to a king. The Torslunda plates depict a man holding a sword adorned with one of these objects.
ANSWER: rings [accept ring-swords; accept signet rings; accept armlets]
<Any History>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Chicago B | Johns Hopkins | 0 | 10 | 0 | 10 | E |
Florida | Ottawa | 10 | 10 | 0 | 20 | ME |
Georgia State | Arizona State | 10 | 10 | 0 | 20 | ME |
Georgia Tech | Virginia Tech | 10 | 10 | 0 | 20 | ME |
Harvard | Toronto C | 0 | 10 | 10 | 20 | EH |
Illinois A | North Carolina A | 10 | 10 | 0 | 20 | ME |
Illinois B | Maryland | 10 | 0 | 0 | 10 | M |
Indiana | Waterloo A | 10 | 10 | 0 | 20 | ME |
MIT | Cornell A | 10 | 10 | 0 | 20 | ME |
Michigan | Columbia B | 10 | 10 | 0 | 20 | ME |
Minnesota | Texas | 0 | 10 | 0 | 10 | E |
NYU | LSE | 10 | 10 | 0 | 20 | ME |
Penn State | UC Berkeley B | 0 | 10 | 0 | 10 | E |
RIT | Vanderbilt | 10 | 10 | 0 | 20 | ME |
Stanford | Rutgers | 10 | 10 | 0 | 20 | ME |
Toronto A | Northwestern | 10 | 10 | 0 | 20 | ME |
Toronto B | Iowa State | 10 | 10 | 0 | 20 | ME |
UC Berkeley A | Chicago A | 10 | 10 | 0 | 20 | ME |
UCF | North Carolina B | 10 | 10 | 0 | 20 | ME |
Virginia | Ohio State | 0 | 10 | 0 | 10 | E |
WUSTL A | Columbia A | 0 | 10 | 0 | 10 | E |
Waterloo B | WUSTL B | 0 | 10 | 0 | 10 | E |
Winona State | Cornell B | 10 | 0 | 0 | 10 | M |
Yale | British Columbia | 0 | 0 | 0 | 0 |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 15.83 | 88% | 67% | 4% |