Bonus
This country’s first republic was led by Count Mihály Károlyi (“MEE-hye KAH-roh-yee”) following the Aster Revolution. For 10 points each:
[10e] Name this country, which was forced to cede Transylvania to Romania as part of the 1920 Treaty of Trianon.
ANSWER: Hungary [or Magyarország; accept First Hungarian Republic or Hungarian People’s Republic; accept Austria-Hungary or Austro-Hungarian Empire]
[10m] Károlyi was overthrown by this leader, who established the Hungarian Soviet Republic. During his rule, the Lenin Boys under Tibor Szamuely carried out extrajudicial killings.
ANSWER: Béla Kun [or Kun Béla]
[10h] As part of the Treaty of Trianon, Romania gained territory inhabited by this minority, who use a runic alphabet. Along with Saxons and the related Magyars, this minority made up the Union of Three Nations.
ANSWER: Székelys (“SAY-kay’s”) [or Szeklers]
<European History>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Chicago A | Toronto B | 10 | 10 | 0 | 20 | EM |
Columbia A | Winona State | 10 | 10 | 0 | 20 | EM |
Cornell A | Maryland | 10 | 10 | 0 | 20 | EM |
Cornell B | MIT | 10 | 0 | 0 | 10 | E |
Florida | Yale | 10 | 10 | 10 | 30 | EMH |
Georgia Tech | Waterloo B | 10 | 10 | 0 | 20 | EM |
Illinois A | Chicago B | 10 | 10 | 0 | 20 | EM |
LSE | North Carolina A | 10 | 0 | 10 | 20 | EH |
Michigan | British Columbia | 10 | 0 | 0 | 10 | E |
NYU | Toronto C | 10 | 10 | 10 | 30 | EMH |
North Carolina B | Arizona State | 10 | 10 | 0 | 20 | EM |
Stanford | Georgia State | 10 | 10 | 0 | 20 | EM |
Toronto A | Texas | 10 | 10 | 10 | 30 | EMH |
UC Berkeley A | Columbia B | 10 | 10 | 0 | 20 | EM |
UC Berkeley B | Ohio State | 10 | 0 | 0 | 10 | E |
UCF | Northwestern | 10 | 0 | 0 | 10 | E |
Vanderbilt | Harvard | 10 | 10 | 10 | 30 | EMH |
Virginia | Rutgers | 10 | 10 | 0 | 20 | EM |
Virginia Tech | Johns Hopkins | 10 | 10 | 0 | 20 | EM |
WUSTL A | Illinois B | 10 | 10 | 0 | 20 | EM |
Waterloo A | Ottawa | 10 | 10 | 10 | 30 | EMH |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 21 | 20.48 | 100% | 76% | 29% |