Bonus
In 2023, the Tate held a retrospective for this artist called “What Freedom Is to Me,” including works like Looking for Langston and Once Again… (Statues Never Die). For 10 points each:
[10h] Name this British video artist and filmmaker. His installations often feature multiple screens of video and explore themes of Blackness and queerness.
ANSWER: Isaac Julien
[10e] The title of Julien’s Once Again references Statues Also Die, an essay-film by Chris Marker and Alain Resnais, two directors from the Left Bank group of this country’s New Wave.
ANSWER: France [or French Republic; or République française]
[10m] Description acceptable. Once Again addresses this process, which Mati Diop depicts in her film Dahomey. A collection of cast-metal plaques, many of which depict warriors, are some of the many objects in the British Museum’s collection that are subject to debates over this issue.
ANSWER: restitution [or repatriation; accept descriptive answers indicating art or artifacts being returned to the countries where they were made or discovered]
<Other Fine Arts>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Chicago B | Cornell A | 0 | 10 | 0 | 10 | E |
Columbia A | Illinois A | 0 | 10 | 10 | 20 | EM |
Cornell B | Ohio State | 0 | 10 | 0 | 10 | E |
Georgia Tech | Minnesota | 0 | 10 | 10 | 20 | EM |
Harvard | Virginia Tech | 0 | 10 | 10 | 20 | EM |
Illinois B | Columbia B | 0 | 0 | 10 | 10 | M |
Iowa State | Johns Hopkins | 0 | 10 | 10 | 20 | EM |
LSE | Georgia State | 0 | 10 | 10 | 20 | EM |
MIT | Texas | 0 | 10 | 10 | 20 | EM |
Maryland | Virginia | 0 | 10 | 10 | 20 | EM |
Michigan | North Carolina B | 0 | 10 | 10 | 20 | EM |
NYU | British Columbia | 0 | 10 | 10 | 20 | EM |
North Carolina A | Northwestern | 0 | 10 | 10 | 20 | EM |
Penn State | Ottawa | 0 | 10 | 10 | 20 | EM |
Rutgers | Waterloo A | 0 | 10 | 10 | 20 | EM |
Stanford | WUSTL A | 0 | 10 | 10 | 20 | EM |
Toronto A | Chicago A | 0 | 10 | 10 | 20 | EM |
Toronto B | Toronto C | 0 | 10 | 10 | 20 | EM |
UC Berkeley A | Indiana | 0 | 10 | 10 | 20 | EM |
UC Berkeley B | Yale | 0 | 10 | 10 | 20 | EM |
Vanderbilt | UCF | 0 | 10 | 10 | 20 | EM |
WUSTL B | Arizona State | 0 | 10 | 10 | 20 | EM |
Waterloo B | Florida | 0 | 10 | 10 | 20 | EM |
Winona State | RIT | 0 | 10 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 18.33 | 96% | 88% | 0% |