Bonus
Mello et al. used the concepts of blocked and non-blocked connections in this model to mimic people respecting lockdowns during the COVID-19 pandemic. For 10 points each:
[10m] Name this model that is generalized by the Potts model. Lars Onsager (“AWN-sah-ger”) used the transfer-matrix method to give an analytic description of the two-dimensional version of this model.
ANSWER: Ising (“EE-zing”) model [or Lenz–Ising model]
[10h] Mello et al. showed that the probability of being infected equals the probability of this phenomenon. A point named after this phenomenon was shown to be one-half for a square integer lattice by Harry Kesten.
ANSWER: percolation [accept percolation probability or percolation point]
[10e] The Ising model is more commonly used to model this phenomenon, which disappears above the Curie temperature. This phenomenon is exhibited by cobalt, nickel, and iron.
ANSWER: ferromagnetism [prompt on magnetism]
<Physics>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Arizona State | Georgia State | 0 | 0 | 10 | 10 | E |
| Columbia B | Michigan | 0 | 0 | 10 | 10 | E |
| Cornell A | MIT | 10 | 0 | 10 | 20 | ME |
| Georgia Tech | Virginia Tech | 10 | 0 | 10 | 20 | ME |
| Illinois A | North Carolina A | 10 | 0 | 10 | 20 | ME |
| Illinois B | Maryland | 10 | 0 | 10 | 20 | ME |
| Indiana | Waterloo A | 10 | 0 | 10 | 20 | ME |
| Johns Hopkins | Chicago B | 10 | 0 | 10 | 20 | ME |
| NYU | LSE | 10 | 0 | 10 | 20 | ME |
| Ohio State | Virginia | 10 | 0 | 10 | 20 | ME |
| Ottawa | Florida | 10 | 0 | 10 | 20 | ME |
| Rutgers | Stanford | 10 | 0 | 10 | 20 | ME |
| Texas | Minnesota | 10 | 0 | 10 | 20 | ME |
| Toronto A | Northwestern | 10 | 0 | 10 | 20 | ME |
| Toronto B | Iowa State | 10 | 0 | 10 | 20 | ME |
| Toronto C | Harvard | 10 | 0 | 10 | 20 | ME |
| UC Berkeley A | Chicago A | 10 | 0 | 10 | 20 | ME |
| UC Berkeley B | Penn State | 10 | 0 | 10 | 20 | ME |
| UCF | North Carolina B | 10 | 0 | 10 | 20 | ME |
| Vanderbilt | RIT | 10 | 0 | 10 | 20 | ME |
| WUSTL A | Columbia A | 10 | 0 | 10 | 20 | ME |
| Waterloo B | WUSTL B | 10 | 0 | 10 | 20 | ME |
| Winona State | Cornell B | 10 | 0 | 10 | 20 | ME |
| Yale | British Columbia | 10 | 0 | 10 | 20 | ME |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 24 | 19.17 | 100% | 92% | 0% |