Bonus
The Chorizontes (“KOH-ree-ZON-tees”), or “separators,” were a faction of critics from this place who believed that the Iliad and Odyssey were by different poets. For 10 points each:
[10e] Name this location. Many scholars have mourned the loss of thousands of papyrus scrolls when Julius Caesar burned this ancient repository of knowledge.
ANSWER: Library of Alexandria [accept Bibliotheca Alexandrina; prompt on Mouseion; prompt on Alexandrian school]
[10m] A head librarian at Alexandria who had this name hailed from Byzantium and invented the comma. A playwright of this name critiqued intellectuals through an agon, or debate, between Superior and Inferior Arguments.
ANSWER: Aristophanes [accept Aristophanes of Byzantium] (That scene appears in The Clouds.)
[10h] Many librarians at Alexandria produced these notes and comments on authors such as Homer and Hesiod. Critics inserted these glosses, known by a Greek or Latin name, directly into the text of works they analyzed.
ANSWER: scholia [or scholium or scholion; prompt on marginalia]
<European Literature>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Chicago A | Waterloo A | 10 | 0 | 0 | 10 | E |
| Cornell B | RIT | 10 | 0 | 0 | 10 | E |
| Florida | UC Berkeley B | 10 | 10 | 0 | 20 | EM |
| Georgia State | Waterloo B | 10 | 0 | 0 | 10 | E |
| Harvard | Georgia Tech | 10 | 10 | 10 | 30 | EMH |
| Illinois B | Ohio State | 10 | 0 | 0 | 10 | E |
| Indiana | Stanford | 0 | 0 | 0 | 0 | |
| Johns Hopkins | MIT | 10 | 10 | 0 | 20 | EM |
| LSE | Arizona State | 10 | 0 | 10 | 20 | EH |
| Maryland | Michigan | 10 | 0 | 0 | 10 | E |
| Minnesota | Cornell A | 10 | 0 | 0 | 10 | E |
| NYU | Yale | 10 | 10 | 0 | 20 | EM |
| North Carolina B | Vanderbilt | 10 | 0 | 0 | 10 | E |
| Northwestern | UC Berkeley A | 10 | 10 | 0 | 20 | EM |
| Ottawa | WUSTL B | 10 | 10 | 0 | 20 | EM |
| Penn State | British Columbia | 10 | 0 | 0 | 10 | E |
| Rutgers | Columbia A | 10 | 0 | 0 | 10 | E |
| Texas | Virginia Tech | 10 | 10 | 0 | 20 | EM |
| Toronto A | North Carolina A | 10 | 0 | 0 | 10 | E |
| Toronto B | Chicago B | 10 | 0 | 0 | 10 | E |
| Toronto C | Iowa State | 10 | 10 | 0 | 20 | EM |
| UCF | Columbia B | 10 | 0 | 0 | 10 | E |
| WUSTL A | Illinois A | 10 | 0 | 0 | 10 | E |
| Winona State | Virginia | 10 | 0 | 0 | 10 | E |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 24 | 13.75 | 96% | 33% | 8% |