Bonus
Residents of this present-day state’s Fort Loyal were massacred during King William’s War. For 10 points each:
[10m] Name this present-day state, where the failed Popham Colony was established. A midwife in this present-day state named Martha Ballard kept 27 years worth of records about her medical practice in her diary.
ANSWER: Maine
[10h] Herbs like black cohosh used by Ballard to help with childbirth were later incorporated into a concoction that this businesswoman marketed as a treatment for “female complaints.” This Quaker woman’s namesake “Vegetable Compound” became a household name in the late 1800s.
ANSWER: Lydia E. Pinkham
[10e] This woman used her position as a midwife to spread “antinomian” beliefs, leading to her eventual expulsion from the Massachusetts Bay Colony.
ANSWER: Anne Hutchinson [or Anne Marbury]
<American History>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | WUSTL B | 0 | 0 | 0 | 0 | |
| Columbia A | Chicago A | 10 | 0 | 10 | 20 | ME |
| Georgia State | Northwestern | 10 | 0 | 10 | 20 | ME |
| Georgia Tech | Texas | 0 | 10 | 10 | 20 | HE |
| Harvard | Ottawa | 10 | 0 | 10 | 20 | ME |
| Illinois A | NYU | 10 | 0 | 10 | 20 | ME |
| Illinois B | Iowa State | 0 | 0 | 10 | 10 | E |
| Indiana | MIT | 10 | 0 | 10 | 20 | ME |
| LSE | Maryland | 0 | 0 | 10 | 10 | E |
| Rutgers | RIT | 0 | 0 | 10 | 10 | E |
| Stanford | Johns Hopkins | 0 | 0 | 10 | 10 | E |
| Toronto A | Arizona State | 0 | 0 | 10 | 10 | E |
| Toronto B | Michigan | 0 | 0 | 10 | 10 | E |
| Toronto C | Chicago B | 0 | 0 | 0 | 0 | |
| UC Berkeley A | North Carolina B | 10 | 0 | 10 | 20 | ME |
| UC Berkeley B | UCF | 0 | 0 | 10 | 10 | E |
| Virginia | Penn State | 0 | 0 | 10 | 10 | E |
| Virginia Tech | Ohio State | 0 | 0 | 10 | 10 | E |
| WUSTL A | Florida | 0 | 0 | 10 | 10 | E |
| Waterloo A | Vanderbilt | 0 | 0 | 10 | 10 | E |
| Waterloo B | Columbia B | 0 | 0 | 10 | 10 | E |
| Winona State | Minnesota | 0 | 0 | 10 | 10 | E |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 22 | 12.27 | 91% | 27% | 5% |