Bonus
This musician was profiled in the movie Akounak Tedalat Taha Tazoughai. For 10 points each:
[10m] Name this Tuareg (“TWAH-reg”) guitarist and desert blues musician from Niger (“nee-ZHAIR”). His albums include Ilana: The Creator, Afrique Victime, and 2024’s Funeral for Justice.
ANSWER: Mdou Moctar [or Mahamadou Souleymane; or M.dou Mouktar]
[10e] Moctar has been nicknamed the “[this artist] of the Sahara.” This guitarist, the model for many desert blues musicians, wrote “Purple Haze” and headlined Woodstock in 1969.
ANSWER: Jimi Hendrix [or James Marshall Hendrix; or Johnny Allen Hendrix]
[10h] Moctar received more international attention when his songs were included on a 2011 compilation partly titled for “Saharan” examples of these objects. A live 2002 performance of “I Don’t Stand a Ghost of a Chance with You” by Wynton Marsalis included a solo inspired by one of these objects.
ANSWER: cell phone [accept mobile phone; accept Music from Saharan Cellphones]
<Other Fine Arts>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Columbia A | Chicago A | 0 | 10 | 0 | 10 | E |
Florida | WUSTL A | 0 | 10 | 10 | 20 | EH |
Georgia Tech | Texas | 0 | 10 | 0 | 10 | E |
Iowa State | Illinois B | 10 | 10 | 0 | 20 | ME |
LSE | Maryland | 0 | 10 | 0 | 10 | E |
MIT | Indiana | 0 | 10 | 0 | 10 | E |
NYU | Illinois A | 0 | 10 | 0 | 10 | E |
Northwestern | Georgia State | 0 | 10 | 0 | 10 | E |
Ottawa | Harvard | 10 | 10 | 0 | 20 | ME |
Penn State | Virginia | 10 | 0 | 0 | 10 | M |
Rutgers | RIT | 0 | 10 | 0 | 10 | E |
Stanford | Johns Hopkins | 10 | 10 | 0 | 20 | ME |
Toronto A | Arizona State | 0 | 10 | 10 | 20 | EH |
Toronto B | Michigan | 0 | 10 | 0 | 10 | E |
Toronto C | Chicago B | 10 | 10 | 10 | 30 | MEH |
UC Berkeley A | North Carolina B | 0 | 10 | 0 | 10 | E |
UC Berkeley B | UCF | 0 | 10 | 0 | 10 | E |
Virginia Tech | Ohio State | 0 | 10 | 0 | 10 | E |
WUSTL B | British Columbia | 0 | 10 | 0 | 10 | E |
Waterloo A | Vanderbilt | 0 | 10 | 0 | 10 | E |
Waterloo B | Columbia B | 0 | 0 | 0 | 0 | |
Winona State | Minnesota | 0 | 10 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 22 | 12.73 | 91% | 23% | 14% |