Bonus
Martin steals what he believes to be a long-lost Pieter Breughel (“BROY-gull”) painting in this author’s novel Headlong. For 10 points each:
[10m] Name this British author, who wrote a play in which the actress Dotty Otley has difficulty remembering what to do with the prop of a plate of sardines while starring in a play directed by Lloyd Dallas.
ANSWER: Michael Frayn (The play is Noises Off.)
[10e] Several characters try to steal a cow creamer that people keep wrongly insisting is Dutch in The Code of the Woosters, a novel by this creator of the valet Jeeves.
ANSWER: P. G. Wodehouse (“wood-house”) [or Pelham Granville Wodehouse]
[10h] In this far less comical novel, Freddie Montgomery bludgeons a housemaid to death with a hammer when she catches him stealing a painting by a Dutch master. This novel is the first in John Banville’s Frames Trilogy.
ANSWER: The Book of Evidence
<British Literature>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Chicago A | British Columbia | 10 | 10 | 0 | 20 | ME |
| Cornell A | North Carolina A | 10 | 10 | 10 | 30 | MEH |
| Cornell B | Indiana | 0 | 0 | 0 | 0 | |
| Georgia Tech | Arizona State | 0 | 10 | 0 | 10 | E |
| Harvard | LSE | 0 | 10 | 0 | 10 | E |
| Iowa State | MIT | 0 | 10 | 0 | 10 | E |
| Johns Hopkins | UCF | 10 | 10 | 0 | 20 | ME |
| Maryland | Waterloo A | 0 | 10 | 0 | 10 | E |
| Michigan | Winona State | 0 | 10 | 0 | 10 | E |
| NYU | Chicago B | 0 | 10 | 0 | 10 | E |
| North Carolina B | Columbia B | 0 | 0 | 0 | 0 | |
| Northwestern | Virginia Tech | 0 | 10 | 0 | 10 | E |
| Rutgers | Penn State | 10 | 10 | 0 | 20 | ME |
| Toronto A | Waterloo B | 10 | 10 | 0 | 20 | ME |
| Toronto B | Columbia A | 10 | 10 | 0 | 20 | ME |
| UC Berkeley A | Texas | 10 | 10 | 0 | 20 | ME |
| UC Berkeley B | Stanford | 10 | 10 | 0 | 20 | ME |
| Vanderbilt | Ottawa | 0 | 10 | 0 | 10 | E |
| Virginia | RIT | 0 | 10 | 0 | 10 | E |
| WUSTL B | Minnesota | 0 | 10 | 0 | 10 | E |
| Yale | WUSTL A | 10 | 10 | 0 | 20 | ME |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 21 | 13.81 | 91% | 43% | 5% |