Bonus
During an election in this constituency, one candidate circulated a pamphlet titled for the “Political Achievements” of his opponent which turned out to be 32 blank pages. For 10 points each:
[10h] Name this constituency where the Earl of Dalkeith (“dal-KEETH”) was unseated in 1880 by a political campaign which proposed six “right principles” like “equal rights of all nations.”
ANSWER: Midlothian [or Midlowden or Meadhan Lodainn; or Edinburghshire or Siorrachd Dhùn Èideann; accept Midlothian campaign; reject “Edinburgh” or “Dùn Èideann”]
[10e] William Gladstone’s Midlothian campaign and pamphlets about the Bulgarian Horrors attacked Benjamin Disraeli’s support of this empire, nicknamed the “sick man of Europe.”
ANSWER: Ottoman Empire [or Sublime Ottoman State; or Devlet-i ʿAlīye-i ʿOsmānīye; or Osmanlı İmparatorluğu; Osmanlı Devleti; prompt on Turkey or Turkish Empire]
[10m] During the campaign, Gladstone galvanized the Liberals under the slogan “Peace, Retrenchment, and [this concept].” In 1831, the rejection of a bill named for this concept sparked riots in Nottingham and Bristol.
ANSWER: Reform [accept Second Reform Bill]
<European History>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Arizona State | British Columbia | 0 | 10 | 0 | 10 | E |
Chicago A | Indiana | 0 | 10 | 10 | 20 | EM |
Chicago B | Virginia Tech | 0 | 10 | 10 | 20 | EM |
Columbia A | Toronto A | 0 | 10 | 10 | 20 | EM |
Cornell A | Toronto C | 10 | 10 | 10 | 30 | HEM |
Georgia State | Penn State | 0 | 10 | 0 | 10 | E |
Georgia Tech | Toronto B | 10 | 10 | 10 | 30 | HEM |
Illinois A | Waterloo A | 0 | 10 | 10 | 20 | EM |
Iowa State | Harvard | 0 | 10 | 0 | 10 | E |
Johns Hopkins | Texas | 0 | 10 | 0 | 10 | E |
Michigan | Illinois B | 0 | 10 | 10 | 20 | EM |
Minnesota | MIT | 0 | 10 | 0 | 10 | E |
Ohio State | Columbia B | 0 | 10 | 0 | 10 | E |
Ottawa | NYU | 10 | 10 | 0 | 20 | HE |
RIT | Maryland | 0 | 10 | 0 | 10 | E |
Rutgers | Northwestern | 0 | 10 | 10 | 20 | EM |
UC Berkeley A | Stanford | 10 | 10 | 10 | 30 | HEM |
UC Berkeley B | Waterloo B | 0 | 10 | 0 | 10 | E |
UCF | Virginia | 0 | 10 | 10 | 20 | EM |
Vanderbilt | Cornell B | 0 | 10 | 0 | 10 | E |
WUSTL A | North Carolina A | 10 | 10 | 10 | 30 | HEM |
WUSTL B | Florida | 0 | 10 | 0 | 10 | E |
Winona State | North Carolina B | 0 | 0 | 0 | 0 | |
Yale | LSE | 0 | 10 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 16.25 | 96% | 46% | 21% |