Bonus
Note to moderator: Read the first answerline carefully. People go looking for the fern flower on the eve of this day, the only time in the year it is believed to bloom in Estonian and Baltic folklore. For 10 points each:
[10m] Name this holiday celebrated in the Baltics by jumping over bonfires. In one country, this holiday involves eating pickled herring and boiled potatoes while wearing a flower crown.
ANSWER: Midsummer [accept Jaanipäev; accept Jāņi; accept Joninės or Rasos; accept Saint John’s Day or Saint John’s Eve or Saint Jonas’ Festival; accept, but DO NOT REVEAL, Kupolė; prompt on summer solstice] (The second sentence refers to Sweden.)
[10e] At the end of the 19th century, Midsummer was still known in this country’s region of South Karelia as the celebration of Ukko, a sky god who sent rains in the Kalevala.
ANSWER: Finland [or Suomi; accept Suomen tasavalta]
[10h] People also look for ferns and jump over bonfires during this Slavic folk festival that takes place around Midsummer. There is a debate on whether the namesake of this festival is an actual deity or just a Slavic rendering of John the Baptist.
ANSWER: Ivan Kupala Night [or Ivan Kupala Day; accept Kupala; prompt on Ivan]
<Mythology>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
British Columbia | WUSTL B | 10 | 10 | 0 | 20 | ME |
Chicago A | Columbia A | 0 | 10 | 0 | 10 | E |
Chicago B | Toronto C | 0 | 10 | 0 | 10 | E |
Iowa State | Illinois B | 10 | 10 | 0 | 20 | ME |
MIT | Indiana | 10 | 10 | 0 | 20 | ME |
Maryland | LSE | 0 | 10 | 0 | 10 | E |
Michigan | Toronto B | 0 | 10 | 0 | 10 | E |
NYU | Illinois A | 10 | 10 | 0 | 20 | ME |
Northwestern | Georgia State | 10 | 10 | 0 | 20 | ME |
Ottawa | Harvard | 10 | 10 | 0 | 20 | ME |
Penn State | Virginia | 10 | 10 | 0 | 20 | ME |
Rutgers | RIT | 0 | 10 | 0 | 10 | E |
Stanford | Johns Hopkins | 10 | 10 | 10 | 30 | MEH |
Texas | Georgia Tech | 10 | 10 | 0 | 20 | ME |
Toronto A | Arizona State | 10 | 10 | 0 | 20 | ME |
UC Berkeley A | North Carolina B | 10 | 10 | 0 | 20 | ME |
UCF | UC Berkeley B | 0 | 10 | 0 | 10 | E |
Vanderbilt | Waterloo A | 10 | 10 | 0 | 20 | ME |
Virginia Tech | Ohio State | 10 | 10 | 0 | 20 | ME |
WUSTL A | Florida | 10 | 10 | 10 | 30 | MEH |
Waterloo B | Columbia B | 10 | 10 | 0 | 20 | ME |
Winona State | Minnesota | 0 | 10 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 22 | 17.73 | 100% | 68% | 9% |