Bonus
In 2024, this city passed the “City of Yes” zoning reform, which aims to enable up to 82,000 new housing units. For 10 points each:
[10e] Name this city. In January 2025, Governor Kathy Hochul (“HOH-kull”) lifted a pause on a congestion pricing plan that charges cars up to $9 to enter this city via the Lincoln Tunnel or Holland Tunnel.
ANSWER: New York City [or NYC; prompt on Manhattan by asking “what larger city is that part of?”]
[10h] The City of Yes website uses this alliterative two-word term, coined by Daniel Parolek, for moderately sized apartment buildings near transit, whose absence under existing zoning law drives up housing costs.
ANSWER: missing middle housing
[10m] This other city’s HOME initiative abets missing middle housing. Rents fell sharply in 2024 in this city where progressive Congressman Greg Casar once served on city council, which is expanding a section of Interstate 35 south of Pfluger·ville.
ANSWER: Austin, Texas
<Current Events>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Arizona State | Columbia B | 10 | 0 | 0 | 10 | E |
British Columbia | Toronto B | 10 | 10 | 0 | 20 | EH |
Chicago A | Michigan | 10 | 10 | 10 | 30 | EHM |
Cornell A | Waterloo A | 10 | 0 | 10 | 20 | EM |
Georgia State | Ohio State | 10 | 0 | 0 | 10 | E |
Georgia Tech | North Carolina B | 10 | 10 | 10 | 30 | EHM |
Illinois A | RIT | 10 | 0 | 10 | 20 | EM |
Indiana | Yale | 10 | 10 | 10 | 30 | EHM |
Iowa State | Florida | 10 | 10 | 10 | 30 | EHM |
MIT | Illinois B | 10 | 0 | 0 | 10 | E |
Maryland | Vanderbilt | 10 | 10 | 0 | 20 | EH |
Minnesota | Columbia A | 10 | 0 | 10 | 20 | EM |
North Carolina A | Ottawa | 10 | 10 | 10 | 30 | EHM |
Northwestern | Johns Hopkins | 10 | 10 | 10 | 30 | EHM |
Penn State | Chicago B | 10 | 0 | 0 | 10 | E |
Rutgers | Toronto C | 10 | 0 | 0 | 10 | E |
Stanford | UCF | 10 | 0 | 0 | 10 | E |
UC Berkeley A | Waterloo B | 10 | 0 | 10 | 20 | EM |
UC Berkeley B | Virginia Tech | 10 | 0 | 10 | 20 | EM |
WUSTL A | Cornell B | 10 | 10 | 10 | 30 | EHM |
WUSTL B | Winona State | 10 | 10 | 10 | 30 | EHM |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 21 | 20.95 | 100% | 62% | 48% |