Bonus
This poem in the mīmiyya form, which ends each line with the letter mīm, was once inscribed on a tomb in Medina, though all but two lines have been effaced. For 10 points each:
[10h] Name this 13th-century devotional poem whose refrain, which starts “Mawlā-ya ṣalli wa-sallim,” is extremely popular across the Islamic world. This poem’s author supposedly received a garment from its dedicatee in a dream.
ANSWER: Qasīdat al-Burda [or al-Burda; or Poem of the Mantle; or Ode of the Mantle; accept The Celestial Lights in Praise of the Best of Creation; accept al-Kawakib al-durriya fi madh khayr al-barriyya] (By Al-Būṣīrī.)
[10m] Name or description acceptable. The Burda is often recited during celebrations of this event in the month of Rabi‘ al-Awwal. Ibn Taymiyyah argued that celebrating this event was bid‘ah.
ANSWER: Mawlid an-Nabi [or Eid Milad an-Nabi; accept any answers indicating a festival of the birth of the Prophet Muhammad]
[10e] The word that starts the Burda’s refrain, “Mawlā,” is one of these terms. Muhammad taught that there are 99 of these terms, including “ar-Raḥmān” and “ar-Raḥīm.”
ANSWER: names of God [or names of Allah; or ’asmā’u llāhi l-ḥusnā; prompt on names]
<Religion>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Arizona State | LSE | 0 | 10 | 10 | 20 | ME |
Chicago A | Waterloo A | 0 | 10 | 10 | 20 | ME |
Cornell B | RIT | 0 | 10 | 10 | 20 | ME |
Florida | UC Berkeley B | 0 | 10 | 10 | 20 | ME |
Georgia State | Waterloo B | 0 | 10 | 10 | 20 | ME |
Georgia Tech | Harvard | 0 | 0 | 10 | 10 | E |
Illinois A | WUSTL A | 0 | 10 | 10 | 20 | ME |
Indiana | Stanford | 0 | 0 | 10 | 10 | E |
Iowa State | Toronto C | 0 | 10 | 10 | 20 | ME |
Johns Hopkins | MIT | 0 | 10 | 10 | 20 | ME |
Maryland | Michigan | 0 | 10 | 10 | 20 | ME |
Minnesota | Cornell A | 0 | 0 | 10 | 10 | E |
NYU | Yale | 0 | 10 | 10 | 20 | ME |
North Carolina A | Toronto A | 0 | 10 | 10 | 20 | ME |
Ohio State | Illinois B | 0 | 0 | 10 | 10 | E |
Penn State | British Columbia | 0 | 10 | 10 | 20 | ME |
Rutgers | Columbia A | 0 | 10 | 10 | 20 | ME |
Toronto B | Chicago B | 0 | 0 | 10 | 10 | E |
UC Berkeley A | Northwestern | 0 | 10 | 10 | 20 | ME |
UCF | Columbia B | 0 | 0 | 10 | 10 | E |
Vanderbilt | North Carolina B | 0 | 10 | 10 | 20 | ME |
Virginia Tech | Texas | 0 | 10 | 10 | 20 | ME |
WUSTL B | Ottawa | 0 | 10 | 10 | 20 | ME |
Winona State | Virginia | 0 | 10 | 10 | 20 | ME |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 17.50 | 100% | 75% | 0% |