Bonus
Kilns near this city produced fine-white Dehua (“duh-HWAH”) porcelain, which was known in the West as Blanc de Chine (“BLAHNK duh SHEEN”). For 10 points each:
[10h] Name this city, where temples built by Tamil merchants coexisted alongside mosques and sites dedicated to the cult of Mazu. This city surpassed Guangzhou (“gwahng-JOH”) as China’s main emporium during the Song and Yuan dynasties.
ANSWER: Quanzhou (“chwan-JOH”) [or Zaytun; or Zaiton]
[10e] This writer claimed that people as far away as North India traveled to Quanzhou to get tattoos in a travelogue which also recounts his visit to the court of Kublai Khan.
ANSWER: Marco Polo
[10m] Quanzhou’s status as China’s main emporium was affected by the Great Clearance, which was prompted by repeated attacks from this general’s allies. He founded the Kingdom of Tungning.
ANSWER: Koxinga (“kok-SING-uh”) [or Zheng Chenggong]
<World History>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | NYU | 10 | 10 | 10 | 30 | HEM |
| Columbia A | Illinois A | 0 | 10 | 0 | 10 | E |
| Columbia B | Illinois B | 0 | 10 | 10 | 20 | EM |
| Cornell A | Chicago B | 10 | 10 | 0 | 20 | HE |
| Georgia State | LSE | 0 | 10 | 10 | 20 | EM |
| Georgia Tech | Minnesota | 0 | 10 | 0 | 10 | E |
| Johns Hopkins | Iowa State | 0 | 10 | 0 | 10 | E |
| North Carolina B | Michigan | 0 | 10 | 10 | 20 | EM |
| Northwestern | North Carolina A | 0 | 10 | 10 | 20 | EM |
| Penn State | Ottawa | 0 | 10 | 0 | 10 | E |
| RIT | Winona State | 0 | 10 | 0 | 10 | E |
| Rutgers | Waterloo A | 0 | 10 | 10 | 20 | EM |
| Stanford | WUSTL A | 0 | 10 | 10 | 20 | EM |
| Texas | MIT | 0 | 10 | 0 | 10 | E |
| Toronto A | Chicago A | 0 | 10 | 10 | 20 | EM |
| Toronto B | Toronto C | 0 | 10 | 10 | 20 | EM |
| UC Berkeley A | Indiana | 0 | 10 | 10 | 20 | EM |
| UCF | Vanderbilt | 0 | 10 | 0 | 10 | E |
| Virginia | Maryland | 0 | 10 | 0 | 10 | E |
| Virginia Tech | Harvard | 0 | 10 | 10 | 20 | EM |
| WUSTL B | Arizona State | 10 | 10 | 0 | 20 | HE |
| Waterloo B | Florida | 0 | 10 | 10 | 20 | EM |
| Yale | UC Berkeley B | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 23 | 16.52 | 100% | 52% | 13% |