Bonus
In 1557, Richard Tottel published poems by Thomas Wyatt and Henry Howard in his namesake “miscellany.” For 10 points each:
[10e] The official title of Tottel’s Miscellany was Songes (“songs”) and this poetic form. Wyatt and Howard pioneered the English variety of this 14-line form.
ANSWER: sonnet
[10h] Wyatt may have addressed his unfaithful wife Elizabeth in a poem with the refrain “Blame not my [this object]!” The speaker commands, “be still, for I have done” in a Wyatt poem in the Miscellany titled “My [this object] awake!”
ANSWER: lute [accept “Blame not my lute!”; accept “My lute awake!”]
[10m] Tottel also published Arthur Brooke’s The Tragical History of these two characters. In a work inspired by Brooke, these characters speak lines forming a sonnet that begins, “If I profane with my unworthiest hand / This holy shrine, the gentle fine is this.”
ANSWER: Romeo and Juliet [accept The Tragical History of Romeus and Juliet]
<British Literature>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Arizona State | WUSTL B | 10 | 0 | 10 | 20 | EM |
Chicago A | Toronto A | 10 | 0 | 10 | 20 | EM |
Columbia B | Illinois B | 10 | 0 | 0 | 10 | E |
Cornell A | Chicago B | 10 | 0 | 10 | 20 | EM |
Florida | Waterloo B | 10 | 0 | 10 | 20 | EM |
Georgia State | LSE | 10 | 0 | 10 | 20 | EM |
Georgia Tech | Minnesota | 10 | 0 | 10 | 20 | EM |
Illinois A | Columbia A | 10 | 0 | 10 | 20 | EM |
Indiana | UC Berkeley A | 10 | 0 | 10 | 20 | EM |
Johns Hopkins | Iowa State | 10 | 0 | 0 | 10 | E |
MIT | Texas | 10 | 0 | 0 | 10 | E |
Maryland | Virginia | 10 | 0 | 0 | 10 | E |
NYU | British Columbia | 10 | 0 | 10 | 20 | EM |
North Carolina A | Northwestern | 10 | 0 | 10 | 20 | EM |
North Carolina B | Michigan | 10 | 0 | 0 | 10 | E |
Ohio State | Cornell B | 10 | 0 | 10 | 20 | EM |
Penn State | Ottawa | 10 | 0 | 0 | 10 | E |
RIT | Winona State | 10 | 0 | 10 | 20 | EM |
Toronto B | Toronto C | 10 | 0 | 0 | 10 | E |
UCF | Vanderbilt | 10 | 0 | 10 | 20 | EM |
Virginia Tech | Harvard | 10 | 0 | 0 | 10 | E |
WUSTL A | Stanford | 10 | 0 | 10 | 20 | EM |
Waterloo A | Rutgers | 10 | 0 | 0 | 10 | E |
Yale | UC Berkeley B | 10 | 0 | 10 | 20 | EM |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 16.25 | 100% | 63% | 0% |