Bonus
While storming this country’s Mezzeh Air Base, members of the Idlib-based Islamist group HTS found large caches of the illicit amphetamine captagon. For 10 points each:
[10e] Name this country where a December 2024 lightning offensive by rebel groups ousted dictator Bashar al-Assad.
ANSWER: Syria [or Syrian Arab Republic; or al-Jumhūriyyah al-ʿArabiyyah as-Sūriyyah]
[10m] In a victory speech, this leader of the HTS rebels said that Assad turned Syria into “the largest captagon factory in the world.” As interim president, he signed a March 2025 transitional constitution.
ANSWER: Ahmed Hussein al-Sharaa [or Ahmed ash-Sharaa; or Abu Mohammad al-Julani; or Abu Mohammed al-Jolani]
[10h] Assad loyalists kept resisting for months in Latakia (“lat-uh-KEE-uh”) and this nearby governorate. Al-Sharaa canceled the lease of a Russian naval base in this governorate’s same-named capital, from which ships fled as Assad’s regime fell.
ANSWER: Tartus Governorate [or Tartous Governorate]
<Current Events>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Arizona State | Florida | 10 | 0 | 0 | 10 | E |
Chicago A | North Carolina A | 10 | 10 | 0 | 20 | EM |
Chicago B | Texas | 10 | 0 | 0 | 10 | E |
Columbia A | Stanford | 10 | 0 | 0 | 10 | E |
Georgia Tech | MIT | 10 | 10 | 0 | 20 | EM |
Illinois A | Northwestern | 10 | 0 | 0 | 10 | E |
Illinois B | North Carolina B | 10 | 0 | 0 | 10 | E |
Indiana | Toronto A | 10 | 10 | 10 | 30 | EMH |
Iowa State | Cornell A | 10 | 10 | 0 | 20 | EM |
LSE | WUSTL B | 10 | 10 | 0 | 20 | EM |
Maryland | Cornell B | 10 | 0 | 0 | 10 | E |
Minnesota | Harvard | 10 | 10 | 0 | 20 | EM |
NYU | Georgia State | 10 | 10 | 10 | 30 | EMH |
Ohio State | Winona State | 10 | 0 | 0 | 10 | E |
Penn State | Waterloo B | 10 | 10 | 10 | 30 | EMH |
Rutgers | UC Berkeley A | 10 | 10 | 0 | 20 | EM |
Toronto B | Johns Hopkins | 10 | 0 | 0 | 10 | E |
UC Berkeley B | British Columbia | 10 | 0 | 0 | 10 | E |
UCF | RIT | 10 | 10 | 0 | 20 | EM |
Vanderbilt | Michigan | 10 | 10 | 10 | 30 | EMH |
Virginia | Columbia B | 10 | 0 | 0 | 10 | E |
Virginia Tech | Toronto C | 10 | 10 | 0 | 20 | EM |
Waterloo A | WUSTL A | 10 | 10 | 10 | 30 | EMH |
Yale | Ottawa | 10 | 0 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 17.50 | 100% | 54% | 21% |