Bonus
This work’s libretto by Gottfried van Swieten (“SVEE-ten”) includes adaptations of passages from the Book of Psalms and Paradise Lost. For 10 points each:
[10m] Name this oratorio that opens with “The Representation of Chaos.”
ANSWER: The Creation [or Die Schöpfung] (by Franz Joseph Haydn)
[10h] The premiere of Haydn’s The Creation was conducted by this Moravian composer with the first name Paul, whose brother Anton was a Haydn pupil. He wrote Grand Characteristic Symphony for the Peace with the French Republic, and the title theme of Beethoven’s 12 Variations on a Russian Dance.
ANSWER: Paul Wranitzky (“vrah-NITZ-kee”) [or Pavel Vranický]
[10e] Wranitzky may have composed “Land der Berge, Land am Strome” (“LAHNT dair BAIR-guh, LAHNT ahm SHTROH-muh”), Austria’s song of this kind. Haydn’s “Emperor’s Hymn” is used as this kind of song, formerly with the lyrics “Deutschland, Deutschland über alles.”
ANSWER: national anthem [prompt on anthem]
<Classical Music>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Arizona State | Waterloo B | 10 | 0 | 10 | 20 | ME |
| Cornell A | Ottawa | 10 | 0 | 10 | 20 | ME |
| Florida | Illinois B | 10 | 0 | 10 | 20 | ME |
| Georgia Tech | Toronto A | 10 | 0 | 10 | 20 | ME |
| Harvard | Maryland | 10 | 0 | 10 | 20 | ME |
| Illinois A | Virginia | 10 | 0 | 10 | 20 | ME |
| Indiana | Iowa State | 10 | 0 | 10 | 20 | ME |
| Johns Hopkins | Georgia State | 10 | 0 | 10 | 20 | ME |
| LSE | Vanderbilt | 10 | 0 | 10 | 20 | ME |
| Michigan | Minnesota | 10 | 0 | 10 | 20 | ME |
| NYU | Penn State | 10 | 0 | 10 | 20 | ME |
| Stanford | Northwestern | 10 | 0 | 10 | 20 | ME |
| Texas | North Carolina B | 10 | 10 | 10 | 30 | MHE |
| Toronto C | RIT | 10 | 0 | 10 | 20 | ME |
| UCF | Ohio State | 0 | 0 | 10 | 10 | E |
| WUSTL A | MIT | 10 | 10 | 10 | 30 | MHE |
| WUSTL B | Columbia A | 10 | 0 | 10 | 20 | ME |
| Waterloo A | North Carolina A | 10 | 0 | 10 | 20 | ME |
| Winona State | Toronto B | 0 | 0 | 10 | 10 | E |
| Yale | Cornell B | 0 | 0 | 10 | 10 | E |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 20 | 19.50 | 100% | 85% | 10% |