Bonus
At the end of a short story in which this object is found in the ruins of a Templar preceptory, a colonel walks out of the Globe Inn and throws this object “as far into the sea as a very brawny arm could send it.” For 10 points each:
[10h] Name this bronze object with two Latin inscriptions, one of which the protagonist, Parkins, translates as “Who is this who is coming?”.
ANSWER: the whistle from “Oh, Whistle, and I’ll Come to You, My Lad”
[10e] That whistle appears in M. R. James’s story “Oh, Whistle, and I’ll Come to You, My Lad,” which takes its title from a poem by this author. This author’s poem “To a Mouse” supplied the title of John Steinbeck’s Of Mice and Men.
ANSWER: Robert Burns [or Rabbie Burns]
[10m] James praised this author’s ability to inspire terror and wrote an introduction to his novel Uncle Silas. This Irish Gothic author wrote the vampire novella Carmilla.
ANSWER: Sheridan Le Fanu (“LEFF-un-yoo”) [or Joseph Thomas Sheridan Le Fanu]
<British Literature>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Arizona State | North Carolina B | 0 | 10 | 10 | 20 | EM |
| British Columbia | Michigan | 0 | 10 | 0 | 10 | E |
| Chicago A | Toronto B | 0 | 10 | 10 | 20 | EM |
| Chicago B | Illinois A | 0 | 10 | 10 | 20 | EM |
| Columbia A | Winona State | 0 | 10 | 10 | 20 | EM |
| Cornell A | Maryland | 0 | 10 | 10 | 20 | EM |
| Harvard | Vanderbilt | 0 | 10 | 0 | 10 | E |
| Illinois B | WUSTL A | 0 | 10 | 0 | 10 | E |
| LSE | North Carolina A | 0 | 10 | 10 | 20 | EM |
| MIT | Cornell B | 0 | 10 | 0 | 10 | E |
| NYU | Toronto C | 10 | 10 | 10 | 30 | HEM |
| Ohio State | UC Berkeley B | 0 | 10 | 0 | 10 | E |
| Ottawa | Waterloo A | 0 | 10 | 10 | 20 | EM |
| Stanford | Georgia State | 0 | 10 | 10 | 20 | EM |
| Texas | Toronto A | 10 | 10 | 10 | 30 | HEM |
| UC Berkeley A | Columbia B | 0 | 10 | 10 | 20 | EM |
| UCF | Northwestern | 0 | 10 | 10 | 20 | EM |
| Virginia | Rutgers | 0 | 10 | 0 | 10 | E |
| Virginia Tech | Johns Hopkins | 10 | 10 | 10 | 30 | HEM |
| Waterloo B | Georgia Tech | 0 | 10 | 0 | 10 | E |
| Yale | Florida | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 21 | 17.62 | 100% | 62% | 14% |