Bonus
The speaker hears someone sing, “You shall love your crooked neighbour / With your crooked heart” in this author’s poem “As I Walked Out One Evening.” For 10 points each:
[10e] Name this British poet who declared that “We must love one another or die” in a poem set “in one of the dives / on Fifty-Second Street.”
ANSWER: W. H. Auden [or Wystan Hugh Auden] (The latter poem is “September 1, 1939.”)
[10h] “As I Walked Out One Evening” describes one of these things knocking “in the cupboard” while “The desert sighs in the bed.” In Auden’s “Lullaby,” the “hermit’s carnal ecstasy” is woken by “abstract insight” “among [these things] and the rocks.”
ANSWER: glaciers [reject synonyms]
[10m] Glaciers are mentioned often in a book Auden wrote with Louis MacNeice titled for this medium and Iceland. This medium partly titles Ted Hughes’s final poetry collection.
ANSWER: letters [accept Letters from Iceland; accept Birthday Letters]
<British Literature>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Columbia A | WUSTL A | 10 | 0 | 10 | 20 | EM |
Cornell B | Winona State | 0 | 0 | 10 | 10 | M |
Florida | Ottawa | 10 | 0 | 10 | 20 | EM |
Georgia State | Arizona State | 10 | 0 | 10 | 20 | EM |
Illinois A | North Carolina A | 10 | 0 | 0 | 10 | E |
Indiana | Waterloo A | 10 | 0 | 0 | 10 | E |
Iowa State | Toronto B | 10 | 0 | 0 | 10 | E |
Johns Hopkins | Chicago B | 10 | 0 | 0 | 10 | E |
MIT | Cornell A | 10 | 0 | 10 | 20 | EM |
Maryland | Illinois B | 10 | 0 | 10 | 20 | EM |
Michigan | Columbia B | 10 | 0 | 10 | 20 | EM |
Minnesota | Texas | 10 | 0 | 10 | 20 | EM |
NYU | LSE | 10 | 0 | 10 | 20 | EM |
Ohio State | Virginia | 10 | 0 | 10 | 20 | EM |
RIT | Vanderbilt | 10 | 0 | 10 | 20 | EM |
Stanford | Rutgers | 10 | 0 | 10 | 20 | EM |
Toronto A | Northwestern | 10 | 0 | 10 | 20 | EM |
Toronto C | Harvard | 10 | 0 | 0 | 10 | E |
UC Berkeley A | Chicago A | 10 | 0 | 10 | 20 | EM |
UC Berkeley B | Penn State | 10 | 0 | 0 | 10 | E |
UCF | North Carolina B | 10 | 0 | 10 | 20 | EM |
Virginia Tech | Georgia Tech | 10 | 0 | 10 | 20 | EM |
Waterloo B | WUSTL B | 10 | 0 | 10 | 20 | EM |
Yale | British Columbia | 10 | 0 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 16.67 | 96% | 71% | 0% |