Bonus
In Mandinka myth, one of these people grows large enough to wear a hut’s roof as a hat. For 10 points each:
[10m] Name this type of person, exemplified by West African figures like Fakoli. It’s not a blacksmith, but a king commonly called one of these people dies from an arrowhead made with a white rooster’s spur.
ANSWER: wizards [or sorcerers or magicians or enchanters or mages or warlocks; accept magic-users; accept sorcerer-king]
[10e] The sorcerer-king Sumanguru is slain by this founder of the Mali Empire in a namesake epic recited by griots (“gree-OH’s”).
ANSWER: Sundiata [or Sundiata Kieta or Sunjata; accept the Epic of Sundiata]
[10h] A Songhai wizard named Faran Maka Boté stopped a blind water spirit named Zinkibaru from subjugating the gods through this activity. A mythical queen who names a tool used for this activity gifted a blind girl a mukimbe.
ANSWER: music [accept word forms such as being a musician or making music; accept singing or playing an instrument or playing the drum or playing the fiddle or playing the guitar or playing the harp or playing the marimba; prompt on art or making art] (The queen is Queen Marimba, the source of the word “marimba.”)
<Mythology>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
British Columbia | Yale | 0 | 10 | 10 | 20 | EH |
Chicago B | Johns Hopkins | 0 | 10 | 10 | 20 | EH |
Cornell A | MIT | 0 | 10 | 0 | 10 | E |
Florida | Ottawa | 10 | 10 | 0 | 20 | ME |
Georgia State | Arizona State | 0 | 10 | 0 | 10 | E |
Georgia Tech | Virginia Tech | 0 | 10 | 0 | 10 | E |
Illinois B | Maryland | 0 | 10 | 10 | 20 | EH |
Indiana | Waterloo A | 10 | 10 | 0 | 20 | ME |
Michigan | Columbia B | 0 | 10 | 0 | 10 | E |
NYU | LSE | 0 | 10 | 0 | 10 | E |
North Carolina A | Illinois A | 0 | 10 | 0 | 10 | E |
Ohio State | Virginia | 0 | 10 | 0 | 10 | E |
Penn State | UC Berkeley B | 10 | 10 | 0 | 20 | ME |
RIT | Vanderbilt | 0 | 10 | 0 | 10 | E |
Rutgers | Stanford | 0 | 10 | 10 | 20 | EH |
Texas | Minnesota | 0 | 10 | 10 | 20 | EH |
Toronto A | Northwestern | 10 | 10 | 10 | 30 | MEH |
Toronto B | Iowa State | 0 | 10 | 10 | 20 | EH |
Toronto C | Harvard | 0 | 10 | 0 | 10 | E |
UC Berkeley A | Chicago A | 0 | 10 | 10 | 20 | EH |
UCF | North Carolina B | 0 | 10 | 10 | 20 | EH |
WUSTL A | Columbia A | 10 | 10 | 0 | 20 | ME |
WUSTL B | Waterloo B | 0 | 10 | 0 | 10 | E |
Winona State | Cornell B | 0 | 10 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 15.83 | 100% | 21% | 38% |