Bonus
Nesvizhevsky et al. observed gravitationally bound quantum states in neutrons described by this adjective. For 10 points each:
[10h] Give this adjective describing neutrons with energies of less than 300 nanoelectron volts. Due to their low velocity, neutrons described by this adjective reflect off many materials at any angle of incidence, making them easy to store in traps.
ANSWER: ultra·cold neutrons [prompt on cold or very cold]
[10e] The trajectories of ultra·cold neutrons resemble this shape because they are highly affected by gravity. In the absence of air resistance, the trajectory of an object fired at an acute angle is this shape.
ANSWER: parabola [accept parabolic trajectories]
[10m] Experiments involving Larmor precession of ultra·cold neutrons have bounded the magnitude of this quantity. Polarization equals this quantity per unit volume, which is measured in debyes.
ANSWER: electric dipole moment [accept spontaneous electric dipole moment or neutron electric dipole moment; prompt on EDM or neutron EDM or nEDM, prompt on dipole moment or DM; prompt on P; reject “magnetic dipole moment”]
<Physics>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Chicago B | Virginia | 0 | 10 | 0 | 10 | E |
Cornell A | Vanderbilt | 10 | 10 | 10 | 30 | HEM |
Florida | Indiana | 0 | 10 | 10 | 20 | EM |
Georgia State | UCF | 0 | 10 | 0 | 10 | E |
Illinois A | Rutgers | 10 | 10 | 10 | 30 | HEM |
Illinois B | Cornell B | 0 | 10 | 10 | 20 | EM |
Iowa State | Yale | 0 | 10 | 0 | 10 | E |
Johns Hopkins | Ohio State | 10 | 10 | 10 | 30 | HEM |
LSE | Ottawa | 0 | 10 | 10 | 20 | EM |
Michigan | WUSTL B | 0 | 10 | 0 | 10 | E |
Minnesota | British Columbia | 10 | 10 | 10 | 30 | HEM |
NYU | RIT | 0 | 10 | 0 | 10 | E |
North Carolina A | Harvard | 10 | 10 | 10 | 30 | HEM |
Texas | Arizona State | 0 | 10 | 10 | 20 | EM |
Toronto A | Columbia B | 0 | 10 | 10 | 20 | EM |
Toronto C | Penn State | 0 | 10 | 0 | 10 | E |
UC Berkeley A | Georgia Tech | 10 | 10 | 10 | 30 | HEM |
UC Berkeley B | Northwestern | 0 | 10 | 0 | 10 | E |
Virginia Tech | Stanford | 0 | 10 | 0 | 10 | E |
Waterloo B | North Carolina B | 0 | 10 | 0 | 10 | E |
Winona State | Chicago A | 0 | 10 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 21 | 18.10 | 100% | 52% | 29% |