Bonus
The British Navy crushed followers of a king from this dynasty at the 1833 Battle of Cape St. Vincent during the Liberal Wars. For 10 points each:
[10m] Name this dynasty, which included a prince who lived in exile in Baden after he was banished in 1834. The Casa Pia was set up to house young children by this dynasty’s queen Maria I.
ANSWER: House of Braganza [or Brigantine dynasty; or dinastia Brigantina; or the Most Serene House of Braganza; or Sereníssima Casa de Bragança]
[10e] The Liberal Wars were roughly contemporaneous with the first Spanish civil war named after this faction, which supported a namesake infante in favor of Isabella II.
ANSWER: Carlists [or Carlism; or Karlismo; or Carlisme; or Carlismo]
[10h] Students from this Portuguese university formed “academic battalions” to fight the Miguelists during the Liberal Wars. Later, student organizations called this university’s “republics” protested the Estado Novo (“eesh-TAH-doo NO-voo”).
ANSWER: University of Coimbra (“KWEEM-bruh”) [or Universidade de Coimbra; accept Universitas Conimbrigensis]
<European History>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Cornell A | Vanderbilt | 0 | 10 | 0 | 10 | E |
| Georgia State | UCF | 10 | 10 | 0 | 20 | ME |
| Georgia Tech | UC Berkeley A | 10 | 10 | 0 | 20 | ME |
| Harvard | North Carolina A | 10 | 10 | 0 | 20 | ME |
| Illinois A | Rutgers | 0 | 10 | 0 | 10 | E |
| Illinois B | Cornell B | 0 | 10 | 0 | 10 | E |
| Indiana | Florida | 10 | 10 | 10 | 30 | MEH |
| Iowa State | Yale | 0 | 10 | 0 | 10 | E |
| Johns Hopkins | Ohio State | 0 | 10 | 0 | 10 | E |
| Minnesota | British Columbia | 0 | 10 | 0 | 10 | E |
| Northwestern | UC Berkeley B | 10 | 10 | 10 | 30 | MEH |
| Ottawa | LSE | 0 | 10 | 10 | 20 | EH |
| RIT | NYU | 0 | 10 | 0 | 10 | E |
| Stanford | Virginia Tech | 10 | 10 | 0 | 20 | ME |
| Texas | Arizona State | 0 | 10 | 10 | 20 | EH |
| Toronto A | Columbia B | 10 | 10 | 0 | 20 | ME |
| Toronto C | Penn State | 0 | 0 | 0 | 0 | |
| Virginia | Chicago B | 0 | 0 | 10 | 10 | H |
| WUSTL B | Michigan | 0 | 10 | 10 | 20 | EH |
| Waterloo B | North Carolina B | 10 | 10 | 10 | 30 | MEH |
| Winona State | Chicago A | 0 | 0 | 0 | 0 |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 21 | 15.71 | 86% | 38% | 33% |