Bonus
This genre’s name came from Max Reinhardt’s offshoot of the Deutsches (“DOY-chuss”) Theater, which first performed Henrik Ibsen’s Ghosts with a set by Edvard Munch. For 10 points each:
[10h] Name this genre called “a meticulous treatment” in a set of “Open Letters.” The Intimate Theater was built to stage five late-career plays in this genre, including The Burned House and The Pelican.
ANSWER: chamber plays [accept kammarspel or kammerspiel]
[10e] In 1916, Reinhardt revived August Strindberg’s best-known chamber play. In reference to Beethoven, that play is titled for a “Ghost” one of these musical works.
ANSWER: sonata [or sonat; accept The Ghost Sonata or Spöksonaten]
[10m] Reinhardt’s Deutsches Theater also put on this play. This play’s author premiered the character of the Masked Man, who informs its protagonist that a 14-year-old girl died of a botched abortion after she is raped in a hayloft.
ANSWER: Spring Awakening [or Spring’s Awakening or Frühlings Erwachen] (by Frank Wedekind)
<European Literature>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Chicago B | Iowa State | 0 | 10 | 0 | 10 | E |
| Columbia A | Indiana | 0 | 10 | 10 | 20 | EM |
| Cornell A | Virginia Tech | 0 | 10 | 10 | 20 | EM |
| Florida | British Columbia | 0 | 10 | 0 | 10 | E |
| Georgia State | Ottawa | 0 | 10 | 10 | 20 | EM |
| MIT | Toronto B | 0 | 10 | 0 | 10 | E |
| Minnesota | Johns Hopkins | 0 | 10 | 10 | 20 | EM |
| NYU | Arizona State | 0 | 10 | 10 | 20 | EM |
| Northwestern | Waterloo A | 0 | 10 | 10 | 20 | EM |
| Ohio State | Michigan | 0 | 10 | 10 | 20 | EM |
| RIT | North Carolina B | 0 | 10 | 0 | 10 | E |
| Stanford | Chicago A | 0 | 10 | 10 | 20 | EM |
| Texas | Harvard | 10 | 10 | 10 | 30 | HEM |
| Toronto A | Illinois A | 10 | 10 | 0 | 20 | HE |
| Toronto C | Georgia Tech | 0 | 10 | 10 | 20 | EM |
| UC Berkeley A | North Carolina A | 0 | 10 | 10 | 20 | EM |
| UCF | Maryland | 0 | 10 | 10 | 20 | EM |
| Vanderbilt | Columbia B | 0 | 10 | 0 | 10 | E |
| Virginia | Cornell B | 0 | 10 | 0 | 10 | E |
| WUSTL A | Rutgers | 10 | 10 | 0 | 20 | HE |
| WUSTL B | UC Berkeley B | 0 | 10 | 0 | 10 | E |
| Waterloo B | LSE | 0 | 10 | 0 | 10 | E |
| Winona State | Illinois B | 0 | 0 | 10 | 10 | M |
| Yale | Penn State | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 24 | 16.25 | 96% | 54% | 13% |