Bonus
Description acceptable. An elaborate Surname (“soor-nah-MEH”) that depicts parading glassworkers was created to celebrate the 1582 circumcision of a holder of this title. For 10 points each:
[10m] Give this title, whose holders were raised in seclusion as part of the kafes (“kah-FESS”) system. Roxelana engineered the 1553 execution of a holder of this title.
ANSWER: şehzade (“shay-zah-DEH”) [or shâhzâde (“shah-zah-DEH”); accept Ottoman crown prince or heir-apparent to the Ottoman Empire; prompt on crown prince or heir-apparent by asking “in which Empire?”; prompt on children of the Ottoman Sultan or children of the Ottoman Emperor; reject “Ottoman Sultan,” “Ottoman Emperor,” or “Ottoman Caliph”]
[10e] Princes educated under the kafes system were secluded in this section of the palace, which was reserved exclusively for women.
ANSWER: harem [or seraglio (“suh-RAL-yoh”); accept Imperial Harem or Harem-i Hümâyûn]
[10h] This Grand Vizier to Suleiman the Magnificent helped Roxelana by forging letters claiming that Şehzade Mustafa was conspiring with Tahmasp I. Suleiman’s court physician argued that this pasha couldn’t be a leper because he had lice, making him eligible to marry Suleiman’s daughter Mihrimah.
ANSWER: Rüstem Pasha [or Damat Rüstem Pasha]
<World History>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Arizona State | NYU | 0 | 10 | 0 | 10 | E |
| British Columbia | Florida | 0 | 10 | 0 | 10 | E |
| Columbia B | Vanderbilt | 10 | 10 | 0 | 20 | ME |
| Cornell A | Virginia Tech | 10 | 10 | 0 | 20 | ME |
| Georgia State | Ottawa | 0 | 10 | 0 | 10 | E |
| Georgia Tech | Toronto C | 0 | 10 | 0 | 10 | E |
| Illinois A | Toronto A | 10 | 10 | 0 | 20 | ME |
| Illinois B | Winona State | 0 | 10 | 0 | 10 | E |
| Indiana | Columbia A | 0 | 10 | 0 | 10 | E |
| Iowa State | Chicago B | 0 | 10 | 0 | 10 | E |
| Maryland | UCF | 0 | 10 | 0 | 10 | E |
| Michigan | Ohio State | 0 | 10 | 0 | 10 | E |
| Minnesota | Johns Hopkins | 10 | 10 | 0 | 20 | ME |
| North Carolina A | UC Berkeley A | 0 | 10 | 0 | 10 | E |
| North Carolina B | RIT | 10 | 10 | 0 | 20 | ME |
| Northwestern | Waterloo A | 10 | 10 | 0 | 20 | ME |
| Penn State | Yale | 0 | 10 | 0 | 10 | E |
| Rutgers | WUSTL A | 0 | 10 | 0 | 10 | E |
| Stanford | Chicago A | 0 | 10 | 0 | 10 | E |
| Texas | Harvard | 0 | 10 | 0 | 10 | E |
| Toronto B | MIT | 0 | 10 | 0 | 10 | E |
| UC Berkeley B | WUSTL B | 0 | 10 | 0 | 10 | E |
| Virginia | Cornell B | 0 | 10 | 0 | 10 | E |
| Waterloo B | LSE | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 24 | 12.50 | 100% | 25% | 0% |