Bonus
Harvard’s Fung Library houses a collection of interviews of people from this country taken by the sociologist Alex Inkeles. For 10 points each:
[10h] Name this country, a history of which was sharply critiqued in letters written by J. Arch Getty. Stephen Wheatcroft, an economic historian of this country, has disputed claims that a 2010 book accurately cited his work.
ANSWER: Soviet Union [or the USSR or the SSSR; or the Union of Soviet Socialist Republics or Soyuz Sovetskikh Sotsialisticheskikh Respublik; or CCCP; accept Russia or Rossiya; accept the Russian Federation or Rossiyskaya Federatsiya] (Wheatcroft criticized Timothy Snyder’s Bloodlands.)
[10e] J. Arch Getty corresponded with Robert Conquest, who, along with Timothy Snyder, argued that one of these events known as the Holodomor was deliberately engineered by the Soviet Union.
ANSWER: famines [accept starvation, malnutrition, or mass hunger; prompt on food insecurity; prompt on genocide]
[10m] Conquest was a controversial member of this think tank, whose archivist Charles G. Palm led a project to scan thousands of rolls of Soviet microfilm. Condoleezza Rice is this think tank’s current director.
ANSWER: Hoover Institution [or Hoover Institute; prompt on Stanford University]
<Any History>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Arizona State | Yale | 0 | 10 | 0 | 10 | E |
British Columbia | Waterloo B | 0 | 10 | 0 | 10 | E |
Chicago B | Harvard | 0 | 10 | 0 | 10 | E |
Columbia A | UC Berkeley A | 0 | 10 | 10 | 20 | EM |
Columbia B | Winona State | 0 | 10 | 0 | 10 | E |
Cornell A | Johns Hopkins | 0 | 10 | 0 | 10 | E |
Cornell B | North Carolina B | 0 | 10 | 10 | 20 | EM |
Georgia State | Florida | 0 | 10 | 0 | 10 | E |
Georgia Tech | Iowa State | 0 | 10 | 0 | 10 | E |
Illinois A | Chicago A | 0 | 10 | 10 | 20 | EM |
Illinois B | UCF | 0 | 10 | 0 | 10 | E |
Indiana | Northwestern | 10 | 10 | 10 | 30 | HEM |
LSE | Penn State | 0 | 10 | 0 | 10 | E |
MIT | Virginia Tech | 0 | 10 | 0 | 10 | E |
Maryland | Ohio State | 0 | 10 | 0 | 10 | E |
Michigan | RIT | 0 | 10 | 10 | 20 | EM |
Minnesota | Toronto C | 0 | 10 | 10 | 20 | EM |
NYU | WUSTL B | 10 | 10 | 10 | 30 | HEM |
Ottawa | UC Berkeley B | 0 | 10 | 0 | 10 | E |
Rutgers | North Carolina A | 0 | 10 | 0 | 10 | E |
Stanford | Waterloo A | 0 | 10 | 10 | 20 | EM |
Texas | Toronto B | 0 | 10 | 0 | 10 | E |
Virginia | Vanderbilt | 0 | 10 | 10 | 20 | EM |
WUSTL A | Toronto A | 0 | 10 | 10 | 20 | EM |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 15.00 | 100% | 42% | 8% |