Bonus
Answer the following about words and phrases that denote culture-specific forms of resilience, for 10 points each.
[10e] Especially in British English, emotionally detached endurance can be described as having this sort of “upper lip.” Singer Céline Dion has a neurological “syndrome” partly named for this adjective.
ANSWER: stiff [accept stiff upper lip; accept stiff-person syndrome; accept stiff-man syndrome]
[10m] This European language denotes hardy determination with the word sisu. The drinking toast kippis is from this language, whose native speakers include national prime minister Petteri Orpo.
ANSWER: Finnish language [or suomi or suomen kieli] (Petteri Orpo is the prime minister of Finland.)
[10h] This Japanese word for perseverance amid adversity, which should not be confused with the more active ganbaru, is repeatedly sung by a chorus of interned Japanese Americans in the musical Allegiance.
ANSWER: gaman
<Other Academic>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Arizona State | LSE | 10 | 10 | 0 | 20 | EM |
| British Columbia | Penn State | 10 | 10 | 0 | 20 | EM |
| Chicago B | Toronto B | 10 | 10 | 0 | 20 | EM |
| Columbia A | Rutgers | 10 | 10 | 0 | 20 | EM |
| Columbia B | UCF | 10 | 10 | 0 | 20 | EM |
| Cornell A | Minnesota | 10 | 10 | 0 | 20 | EM |
| Florida | UC Berkeley B | 10 | 10 | 0 | 20 | EM |
| Georgia State | Waterloo B | 0 | 0 | 0 | 0 | |
| Georgia Tech | Harvard | 10 | 10 | 0 | 20 | EM |
| Illinois A | WUSTL A | 10 | 10 | 10 | 30 | EMH |
| MIT | Johns Hopkins | 10 | 10 | 0 | 20 | EM |
| Michigan | Maryland | 10 | 10 | 0 | 20 | EM |
| NYU | Yale | 10 | 10 | 0 | 20 | EM |
| North Carolina A | Toronto A | 10 | 10 | 0 | 20 | EM |
| Ohio State | Illinois B | 10 | 0 | 0 | 10 | E |
| RIT | Cornell B | 10 | 10 | 0 | 20 | EM |
| Stanford | Indiana | 10 | 0 | 0 | 10 | E |
| Toronto C | Iowa State | 10 | 10 | 0 | 20 | EM |
| UC Berkeley A | Northwestern | 10 | 0 | 0 | 10 | E |
| Vanderbilt | North Carolina B | 10 | 10 | 0 | 20 | EM |
| Virginia | Winona State | 10 | 0 | 0 | 10 | E |
| Virginia Tech | Texas | 10 | 10 | 0 | 20 | EM |
| WUSTL B | Ottawa | 10 | 10 | 0 | 20 | EM |
| Waterloo A | Chicago A | 10 | 10 | 0 | 20 | EM |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 24 | 17.92 | 96% | 79% | 4% |