Bonus
This island’s first Western-style school for women was founded by Dewi Sartika (“DAY-wee SAHR-tee-kah”) in 1904. For 10 points each:
[10m] Name this island whose priyayi nobility often declined education at native schools called pesantrén (“puh-SAHN-tren”) in favor of colonial sekolah (“suh-KO-lah”).
ANSWER: Java [or Jawa]
[10h] This Javanese education activist is considered Indonesia’s foremost feminist and is the only Indonesian commemorated with a public holiday. This author of Letters of a Javanese Princess lends her name to colonial-era women’s schools.
ANSWER: Kartini (“KAHR-tee-nee”) [or Radén Ajeng Kartini or Radèn Adjeng Kartini or Radén Ayu Kartini or Radèn Ajoe Kartini; accept Kartini Day or Hari Kartini or Dina Kartini; accept Kartini Schools or Sekolah Kartini]
[10e] The foundation of Dewi Sartika’s school for women and an institute of technology in this city led to it becoming the educational hub of the Dutch East Indies. A 1955 Asian–African Conference was held in this city to discuss principles of non-alignment.
ANSWER: Bandung [or Kota Bandung or Kutha Bandhung; accept Bandoeng; accept Bandung Conference or Konférénsi Bandung or Konferénsi Bandhung]
<World History>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Arizona State | LSE | 10 | 0 | 10 | 20 | ME |
British Columbia | Penn State | 10 | 0 | 10 | 20 | ME |
Chicago B | Toronto B | 0 | 0 | 10 | 10 | E |
Georgia State | Waterloo B | 10 | 0 | 10 | 20 | ME |
Harvard | Georgia Tech | 0 | 0 | 10 | 10 | E |
Johns Hopkins | MIT | 0 | 0 | 10 | 10 | E |
Maryland | Michigan | 0 | 0 | 10 | 10 | E |
Minnesota | Cornell A | 0 | 0 | 10 | 10 | E |
North Carolina B | Vanderbilt | 0 | 0 | 10 | 10 | E |
Northwestern | UC Berkeley A | 10 | 0 | 10 | 20 | ME |
Ohio State | Illinois B | 0 | 0 | 10 | 10 | E |
Ottawa | WUSTL B | 0 | 0 | 10 | 10 | E |
RIT | Cornell B | 0 | 0 | 0 | 0 | |
Rutgers | Columbia A | 0 | 0 | 10 | 10 | E |
Stanford | Indiana | 10 | 0 | 10 | 20 | ME |
Toronto A | North Carolina A | 0 | 0 | 10 | 10 | E |
Toronto C | Iowa State | 0 | 0 | 10 | 10 | E |
UC Berkeley B | Florida | 0 | 0 | 10 | 10 | E |
UCF | Columbia B | 0 | 0 | 10 | 10 | E |
Virginia Tech | Texas | 0 | 0 | 10 | 10 | E |
WUSTL A | Illinois A | 10 | 0 | 10 | 20 | ME |
Waterloo A | Chicago A | 10 | 0 | 10 | 20 | ME |
Winona State | Virginia | 10 | 0 | 10 | 20 | ME |
Yale | NYU | 0 | 0 | 10 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 12.92 | 96% | 33% | 0% |