Bonus
A former writer for a magazine whose name translates as “the manifesto” analogized this organization’s trajectory to that of the legendary Tailor of Ulm in a 2009 book that was republished by Verso in 2011. For 10 points each:
[10m] Name this organization, whose leaders advocated a theory known as “polycentrism.” One of this organization’s founders, Palmiro Togliatti (“toll-YAH-tee”), names a city that was the headquarters of VAZ.
ANSWER: Italian Communist Party [or PCI; or Partito Comunista Italiano; prompt on Communist Party or Partito Comunista] (The magazine is titled Il Manifesto. The city is Tolyatti, Russia.)
[10h] A key change in the PCI’s trajectory occurred when they agreed to back Pietro Badoglio’s (“buh-DOL-yoh’s”) conservative wartime government as part of a “turn” named after this Italian city.
ANSWER: Salerno
[10e] The PCI began to distance itself from the Soviet Union upon the ascension of this Soviet premier, who denounced his predecessor’s repressive policies in the “Secret Speech.”
ANSWER: Nikita Khrushchev [or Nikita Sergeyevich Khrushchev]
<European History>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Arizona State | LSE | 10 | 0 | 10 | 20 | ME |
| British Columbia | Penn State | 10 | 0 | 10 | 20 | ME |
| Georgia State | Waterloo B | 10 | 10 | 10 | 30 | MHE |
| Georgia Tech | Harvard | 10 | 0 | 10 | 20 | ME |
| Johns Hopkins | MIT | 0 | 0 | 10 | 10 | E |
| Michigan | Maryland | 0 | 0 | 10 | 10 | E |
| Minnesota | Cornell A | 0 | 0 | 10 | 10 | E |
| NYU | Yale | 0 | 0 | 10 | 10 | E |
| North Carolina A | Toronto A | 0 | 0 | 10 | 10 | E |
| North Carolina B | Vanderbilt | 0 | 0 | 10 | 10 | E |
| Northwestern | UC Berkeley A | 0 | 0 | 10 | 10 | E |
| Ohio State | Illinois B | 0 | 0 | 10 | 10 | E |
| Ottawa | WUSTL B | 10 | 0 | 10 | 20 | ME |
| RIT | Cornell B | 0 | 0 | 10 | 10 | E |
| Rutgers | Columbia A | 0 | 0 | 10 | 10 | E |
| Stanford | Indiana | 10 | 10 | 10 | 30 | MHE |
| Texas | Virginia Tech | 0 | 0 | 10 | 10 | E |
| Toronto B | Chicago B | 0 | 0 | 10 | 10 | E |
| Toronto C | Iowa State | 0 | 0 | 10 | 10 | E |
| UC Berkeley B | Florida | 0 | 0 | 10 | 10 | E |
| UCF | Columbia B | 0 | 0 | 10 | 10 | E |
| WUSTL A | Illinois A | 10 | 0 | 10 | 20 | ME |
| Waterloo A | Chicago A | 0 | 0 | 10 | 10 | E |
| Winona State | Virginia | 0 | 0 | 10 | 10 | E |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 24 | 13.75 | 100% | 29% | 8% |