Bonus
A clay figurine found in the Melora Saddle of South Africa’s Lapalala Wilderness depicts one of these animals. For 10 points each:
[10m] Name this animal depicted in a gold figurine from Mapungubwe (“mah-poong-GOO-bway”) that is possible evidence of trade between Sub-Saharan Africa and India. An extinct Siberian type of this animal covered in fur may have inspired a mythical creature.
ANSWER: rhinoceros (Some archaeologists argue the Golden Rhinoceros was imported from India since it only has one horn, and rhino species in Africa all have two. The Siberian Rhinoceros may have inspired the unicorn.)
[10e] Mapungubwe may have been founded by early Shona, who also founded this ancient city known for its soapstone birds.
ANSWER: Great Zimbabwe [prompt on Zimbabwe]
[10h] In 2006, Sheila Coulson claimed to have found evidence of the world’s oldest ritual at this site’s Rhino Cave. This site in modern-day Botswana contains many examples of ancient rock art from the San people.
ANSWER: Tsodilo Hills
<Any History>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
British Columbia | Arizona State | 0 | 10 | 10 | 20 | EH |
Columbia A | Toronto A | 0 | 10 | 0 | 10 | E |
Cornell B | Vanderbilt | 0 | 10 | 0 | 10 | E |
Georgia State | Penn State | 0 | 10 | 0 | 10 | E |
Harvard | Iowa State | 0 | 10 | 0 | 10 | E |
Illinois A | Waterloo A | 10 | 10 | 10 | 30 | MEH |
Indiana | Chicago A | 10 | 10 | 0 | 20 | ME |
LSE | Yale | 0 | 10 | 0 | 10 | E |
Maryland | RIT | 0 | 10 | 0 | 10 | E |
Michigan | Illinois B | 0 | 10 | 0 | 10 | E |
Minnesota | MIT | 0 | 10 | 0 | 10 | E |
NYU | Ottawa | 10 | 10 | 0 | 20 | ME |
North Carolina A | WUSTL A | 0 | 10 | 0 | 10 | E |
Northwestern | Rutgers | 0 | 10 | 0 | 10 | E |
Ohio State | Columbia B | 10 | 10 | 0 | 20 | ME |
Texas | Johns Hopkins | 0 | 10 | 0 | 10 | E |
Toronto B | Georgia Tech | 0 | 10 | 0 | 10 | E |
Toronto C | Cornell A | 0 | 10 | 0 | 10 | E |
UC Berkeley A | Stanford | 10 | 10 | 0 | 20 | ME |
UC Berkeley B | Waterloo B | 0 | 10 | 10 | 20 | EH |
UCF | Virginia | 0 | 0 | 0 | 0 | |
Virginia Tech | Chicago B | 0 | 10 | 0 | 10 | E |
WUSTL B | Florida | 0 | 10 | 0 | 10 | E |
Winona State | North Carolina B | 0 | 10 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 12.92 | 96% | 21% | 13% |