Bonus
As many as 20% of cell phones used in sub-Saharan Africa passed through African traders in this building complex, according to Gordon Mathews’s book Ghetto at the Center of the World. For 10 points each:
[10h] Give the full name of this complex with many ethnic minority residents in a city’s Tsim Sha Tsui area. A 1994 film popularized its cheap hostels and seedy reputation.
ANSWER: Chungking Mansions [or Chóngqìng dàshà] (The film is Chungking Express, directed by Wong Kar-Wai.)
[10m] Many Africans in Hong Kong frequent a facility of this kind in Kowloon. Since a 2018 “sinicization” policy began, hundreds of these places across China, including one in Shādiàn, have had their architecture altered.
ANSWER: mosques [or masjid; or qīngzhēnsì; accept Kowloon Masjid and Islamic Centre; accept Kowloon Mosque; prompt on Islamic centers]
[10e] Another book by Mathews detailed African traders in this city, where they attend China’s largest trade fair. Hong Kong’s most common vernacular language is named for this city.
ANSWER: Guǎngzhōu [or Canton or Kwangchow or Gwongzau; accept Cantonese; accept Canton Fair; accept The World in Guangzhou; reject “Guǎngdōng”; reject “Kwangtung”]
<Geography>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Arizona State | Georgia State | 0 | 0 | 10 | 10 | E |
British Columbia | Yale | 0 | 10 | 10 | 20 | ME |
Columbia A | WUSTL A | 0 | 0 | 10 | 10 | E |
Columbia B | Michigan | 0 | 0 | 10 | 10 | E |
Cornell A | MIT | 0 | 10 | 10 | 20 | ME |
Harvard | Toronto C | 0 | 0 | 10 | 10 | E |
Illinois A | North Carolina A | 0 | 0 | 10 | 10 | E |
Illinois B | Maryland | 0 | 0 | 10 | 10 | E |
Indiana | Waterloo A | 10 | 10 | 10 | 30 | HME |
Johns Hopkins | Chicago B | 0 | 0 | 10 | 10 | E |
LSE | NYU | 0 | 10 | 10 | 20 | ME |
Minnesota | Texas | 0 | 10 | 10 | 20 | ME |
Ottawa | Florida | 10 | 0 | 10 | 20 | HE |
Penn State | UC Berkeley B | 0 | 0 | 10 | 10 | E |
Rutgers | Stanford | 10 | 0 | 10 | 20 | HE |
Toronto A | Northwestern | 0 | 0 | 10 | 10 | E |
Toronto B | Iowa State | 0 | 0 | 0 | 0 | |
UC Berkeley A | Chicago A | 0 | 0 | 10 | 10 | E |
UCF | North Carolina B | 0 | 10 | 10 | 20 | ME |
Vanderbilt | RIT | 0 | 10 | 10 | 20 | ME |
Virginia | Ohio State | 0 | 0 | 10 | 10 | E |
Virginia Tech | Georgia Tech | 0 | 0 | 10 | 10 | E |
Waterloo B | WUSTL B | 0 | 0 | 10 | 10 | E |
Winona State | Cornell B | 0 | 0 | 10 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 13.75 | 96% | 29% | 13% |