Bonus
The CH74 inequality is used when testing this statement with a single-channel setup. For 10 points each:
[10m] Name this statement that is usually tested using a two-channel setup standardized by Alain Aspect that measures the polarization of two photons. In 2016, a cosmic test of this statement was carried out by Anton Zeilinger.
ANSWER: Bell’s inequality [or Bell’s theorem; accept Bell test]
[10e] Bell’s theorem can be illustrated using qubits with this property. The EPR paradox involves a pair of particles that have this quantum property.
ANSWER: quantum entanglement [or quantum entangled]
[10h] In 2000, Pan et al. became the first to test Bell’s theorem on more than two particles, utilizing this quantum state. This maximally entangled state is a single three-spin state for which one measurement is enough to test the local hidden variables hypothesis.
ANSWER: GHZ state [or Greenberger–Horne–Zeilinger state]
<Physics>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
British Columbia | LSE | 0 | 10 | 0 | 10 | E |
Chicago A | Rutgers | 10 | 10 | 0 | 20 | ME |
Columbia A | North Carolina A | 10 | 10 | 0 | 20 | ME |
Columbia B | Maryland | 10 | 10 | 0 | 20 | ME |
Georgia Tech | Johns Hopkins | 0 | 10 | 0 | 10 | E |
Harvard | Toronto B | 0 | 10 | 0 | 10 | E |
Illinois B | RIT | 10 | 10 | 0 | 20 | ME |
Indiana | Illinois A | 10 | 10 | 10 | 30 | MEH |
Iowa State | Virginia Tech | 0 | 10 | 0 | 10 | E |
MIT | Toronto C | 10 | 10 | 0 | 20 | ME |
Minnesota | Chicago B | 0 | 10 | 0 | 10 | E |
NYU | Florida | 0 | 10 | 0 | 10 | E |
Ohio State | North Carolina B | 0 | 10 | 0 | 10 | E |
Texas | Cornell A | 0 | 10 | 10 | 20 | EH |
Toronto A | Stanford | 0 | 10 | 0 | 10 | E |
UC Berkeley A | Waterloo A | 10 | 10 | 10 | 30 | MEH |
UC Berkeley B | Arizona State | 0 | 10 | 0 | 10 | E |
UCF | Cornell B | 0 | 10 | 0 | 10 | E |
Virginia | Michigan | 0 | 10 | 0 | 10 | E |
WUSTL A | Northwestern | 10 | 10 | 0 | 20 | ME |
WUSTL B | Penn State | 10 | 10 | 0 | 20 | ME |
Waterloo B | Ottawa | 10 | 10 | 0 | 20 | ME |
Winona State | Vanderbilt | 10 | 10 | 0 | 20 | ME |
Yale | Georgia State | 0 | 10 | 0 | 10 | E |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 15.83 | 100% | 46% | 13% |