Bonus
Lope de Vega regarded the best theme of all to be the “point of” this concept, which titles a Pedro Calderón play about a “surgeon” of it named Don Gutierre (“goo-tee-YAIR-ay”), who claims to wash its stains in blood. For 10 points each:
[10m] Name this concept. In Life is a Dream, Clotaldo describes this concept as “such brittle stuff” to Rosaura (“roh-SAO-rah”), who spends the play trying to regain it.
ANSWER: honor [or honra; accept point of honor or pundanor; accept The Surgeon of his Honor or El médico de su honra]
[10e] Honor features in many of the autos sacramentales and comedias written by Calderón and Lope de Vega during this period of Spanish literature.
ANSWER: Spanish Golden Age [or Golden Century or Siglo de Oro; prompt on 16th or 17th century; prompt on Baroque period]
[10h] A dramatist with this paternal surname wrote the Calderón-inspired honor play None Beneath the King. Sor Juana (“sor HWAH-nuh”) may have written a sequel to a 16-act tragicomic novel in dialogue about the procuress Celestina by an author with this surname.
ANSWER: Rojas (“ROH-hahss”) [accept Fernando de Rojas or Francisco de Rojas Zorrilla]
<European Literature>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| Arizona State | WUSTL B | 0 | 10 | 0 | 10 | E |
| British Columbia | NYU | 0 | 10 | 0 | 10 | E |
| Chicago A | Toronto A | 10 | 10 | 0 | 20 | ME |
| Columbia A | Illinois A | 10 | 10 | 0 | 20 | ME |
| Cornell A | Chicago B | 10 | 10 | 0 | 20 | ME |
| Cornell B | Ohio State | 0 | 10 | 0 | 10 | E |
| Florida | Waterloo B | 0 | 10 | 0 | 10 | E |
| Georgia State | LSE | 10 | 10 | 0 | 20 | ME |
| Illinois B | Columbia B | 0 | 10 | 0 | 10 | E |
| Johns Hopkins | Iowa State | 0 | 10 | 0 | 10 | E |
| MIT | Texas | 0 | 10 | 0 | 10 | E |
| Michigan | North Carolina B | 0 | 10 | 0 | 10 | E |
| Minnesota | Georgia Tech | 0 | 10 | 0 | 10 | E |
| North Carolina A | Northwestern | 10 | 0 | 0 | 10 | M |
| Ottawa | Penn State | 10 | 10 | 0 | 20 | ME |
| Rutgers | Waterloo A | 10 | 10 | 0 | 20 | ME |
| Stanford | WUSTL A | 0 | 10 | 0 | 10 | E |
| Toronto B | Toronto C | 0 | 10 | 0 | 10 | E |
| UC Berkeley A | Indiana | 10 | 10 | 0 | 20 | ME |
| UC Berkeley B | Yale | 0 | 10 | 0 | 10 | E |
| UCF | Vanderbilt | 10 | 10 | 0 | 20 | ME |
| Virginia | Maryland | 0 | 10 | 0 | 10 | E |
| Virginia Tech | Harvard | 0 | 10 | 0 | 10 | E |
| Winona State | RIT | 0 | 10 | 0 | 10 | E |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 24 | 13.33 | 96% | 38% | 0% |