Bonus
This politician’s achievements include the establishment of the Bishopric of Aotearoa (“ao-tay-uh-ROH-uh”), an institute to preserve haka dance and whakairo (“FAH-kuh-EE-ro”) carving. For 10 points each:
[10h] Name this early 20th-century Māori statesman who protected and promoted Māori rights and culture during his 38-year tenure in the New Zealand Parliament, for which he is commemorated on the 50 dollar note.
ANSWER: Āpirana Ngata [or Sir Āpirana Turupa Ngata]
[10e] Ngata is credited with boosting Māori commitment to this war, helping him advocate for Māori equality with Pākehā. Māori troops fought in this war’s Gallipoli campaign.
ANSWER: World War I [or First World War; or WWI; accept the Great War]
[10m] Ngata’s work built on the achievements of a Māori Member of Parliament who descended from this chief. The British bombarded this chief’s pā, known as “the bat’s nest,” after he instigated the Flagstaff War.
ANSWER: Hōne Heke [or Heke Pōkai; or Hōne Wiremu Heke Pōkai] (The MP was named Hōne Heke Ngāpua.)
<European History>
Answerlines and category may not exactly match the version played at all sites
Conversion
Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
---|---|---|---|---|---|---|
Chicago A | Toronto A | 0 | 10 | 0 | 10 | E |
Chicago B | Cornell A | 0 | 10 | 0 | 10 | E |
Columbia A | Illinois A | 0 | 10 | 10 | 20 | EM |
Columbia B | Illinois B | 0 | 10 | 0 | 10 | E |
Cornell B | Ohio State | 0 | 10 | 0 | 10 | E |
Georgia Tech | Minnesota | 0 | 10 | 0 | 10 | E |
Harvard | Virginia Tech | 10 | 10 | 10 | 30 | HEM |
Indiana | UC Berkeley A | 0 | 10 | 10 | 20 | EM |
Johns Hopkins | Iowa State | 0 | 10 | 10 | 20 | EM |
LSE | Georgia State | 0 | 10 | 0 | 10 | E |
Michigan | North Carolina B | 0 | 10 | 0 | 10 | E |
NYU | British Columbia | 0 | 10 | 0 | 10 | E |
Northwestern | North Carolina A | 0 | 10 | 0 | 10 | E |
Ottawa | Penn State | 0 | 10 | 0 | 10 | E |
RIT | Winona State | 0 | 10 | 0 | 10 | E |
Texas | MIT | 0 | 10 | 10 | 20 | EM |
Toronto C | Toronto B | 0 | 10 | 0 | 10 | E |
UC Berkeley B | Yale | 0 | 10 | 10 | 20 | EM |
UCF | Vanderbilt | 0 | 10 | 0 | 10 | E |
Virginia | Maryland | 0 | 10 | 0 | 10 | E |
WUSTL A | Stanford | 0 | 10 | 0 | 10 | E |
WUSTL B | Arizona State | 0 | 10 | 0 | 10 | E |
Waterloo A | Rutgers | 0 | 10 | 0 | 10 | E |
Waterloo B | Florida | 0 | 10 | 10 | 20 | EM |
Summary
Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
---|---|---|---|---|---|---|
2025 ACF Nationals | Yes | 24 | 13.33 | 100% | 29% | 4% |