Bonus
Jan De Loecker and Paul Scott measured market power in the brewing industry by using demand data and by estimating these objects. For 10 points each:
[10h] Name these mathematical entities. A 2020 paper by De Loecker, Eeckhout, and Unger estimates these objects across hundreds of U.S. companies from the 1950s onward to measure markups over time.
ANSWER: production functions [or translog production functions; or Cobb-Douglas production functions; reject “supply (functions)”; reject “cost function(s)”]
[10e] Susanto Basu has argued that markups are a better measure of market power than this quantity, which equals total revenue minus cost of goods sold.
ANSWER: total profits [or gross profits; accept profit rate; accept profit margin]
[10m] In this type of market, due to low barriers to entry, a firm’s markups are positive but long-run profits are zero. The Chamberlin and Dixit-Stiglitz models describe this type of market, which has differentiated goods.
ANSWER: monopolistic competition [prompt on imperfect competition; reject “monopoly”; reject “perfect competition”]
<Social Science>
Answerlines and category may not exactly match the version played at all sites
Conversion
| Team | Opponent | Part 1 | Part 2 | Part 3 | Total | Parts |
|---|---|---|---|---|---|---|
| British Columbia | Georgia State | 0 | 10 | 10 | 20 | EM |
| Chicago A | WUSTL A | 0 | 10 | 0 | 10 | E |
| Columbia B | RIT | 0 | 0 | 0 | 0 | |
| Georgia Tech | Cornell A | 0 | 10 | 10 | 20 | EM |
| Harvard | Johns Hopkins | 0 | 10 | 0 | 10 | E |
| Illinois A | UC Berkeley A | 0 | 10 | 10 | 20 | EM |
| MIT | Chicago B | 0 | 10 | 0 | 10 | E |
| Maryland | North Carolina B | 0 | 10 | 10 | 20 | EM |
| Michigan | Cornell B | 0 | 10 | 10 | 20 | EM |
| Minnesota | Iowa State | 0 | 10 | 0 | 10 | E |
| Northwestern | Columbia A | 0 | 10 | 10 | 20 | EM |
| Ohio State | Vanderbilt | 0 | 10 | 0 | 10 | E |
| Ottawa | Arizona State | 0 | 10 | 0 | 10 | E |
| Penn State | Florida | 0 | 10 | 0 | 10 | E |
| Rutgers | Indiana | 0 | 10 | 10 | 20 | EM |
| Stanford | North Carolina A | 0 | 10 | 10 | 20 | EM |
| Toronto A | Waterloo A | 0 | 10 | 10 | 20 | EM |
| Toronto B | Virginia Tech | 0 | 10 | 0 | 10 | E |
| Toronto C | Texas | 0 | 10 | 10 | 20 | EM |
| UC Berkeley B | LSE | 0 | 10 | 0 | 10 | E |
| UCF | Winona State | 0 | 10 | 0 | 10 | E |
| Virginia | Illinois B | 0 | 10 | 10 | 20 | EM |
| WUSTL B | Yale | 0 | 10 | 10 | 20 | EM |
| Waterloo B | NYU | 0 | 10 | 10 | 20 | EM |
Summary
| Tournament | Exact Match? | Heard | PPB | Easy % | Medium % | Hard % |
|---|---|---|---|---|---|---|
| 2025 ACF Nationals | Yes | 24 | 15.00 | 96% | 54% | 0% |